3 GeV

                       
Production: E=3.026GeV,Theta=25deg, E'=1.3338GeV                      
                       
  Run # Parity Run Type Target Pol. 3He cell Right Right Left Left Beam Summary comments
  Right/Left run #     polarization # of Events good events # of Events good events l/2  
                       
  1828/20828 - other BeO+12C -   0   0 in  
  1829/20829 1810 optics BeO+12C - 523k 0 544k 0 in  
  1830/20830 1811 production Empty Ref. -         in DAQ failed
  1831/20831 1812 production pol.3He-0 0.283 644k 85064 674k 87777 in  
  1832/20832 1813 production pol.3He-0 0.283 713k 93805 740k 96934 in  
  1833/20833 1814 production pol.3He-0 0.283 695k 92389 723k 95503 in  
  1834/20834 1815 production pol.3He-0 0.283 214k 28212 223k 29375 in  
  1835/20835 1817 production pol.3He-0 0.283 414k 55058 434k 57356 in  
  1836/20836 1818 production pol.3He-0 0.283 69k 9071 70k 9342 in  
  1837/20837 1819 production pol.3He-0 0.283 580k 751000 607k 77800 in  
  1838/20838 1820 production pol.3He-0 0.283 719k 95000 748k 98000 in  
  1839/20839 1821 production pol.3He-0 0.283 447k 50000 458k 51400 in  
  1840/20840 1822 production pol.3He-0 0.283 ? 98000 868k 101000 in  
  1846/20846 - production pol.3He-0 0.283 762k 101000 797k 105000 out  
  1847/20847 - production pol.3He-0 0.283 920k 121000 957k 125000 out  
  1848/20848 - production pol.3He-270 0.283 675k 90000 704k 92000 out  
  1849/20849 - production pol.3He-270 0.283 487k 63000 505k 65000 out  
                       
                       
Production: E=3.026GeV, Theta=25deg, E'=1.4480GeV                      
                       
  1842/20842 1822 production pol.3He-0 0.283 640k 108000 672k 114000 in  
  1843/20843 1825 production pol.3He-0 0.283 976k 164000 992k 167000 in  
  1844/20844 1826 production pol.3He-0 0.283 628k 104000 658k 109000 out  
  1845/20845 1827 production pol.3He-0 0.283 788k 137320 822k 143174 out  
  1850/20850 1839 production pol.3He-270 0.33 559k 97000 579k 101000 out  
  1851/20851 1840 production pol.3He-270 0.33 283k 49000 296k 52000 out  
                       
                       
Production: E=3.026GeV, Theta=25deg, E'=1.567GeV                      
                       
  20855 1842 production pol.3He-270 0.33 399k 84000 429k 90000 out  
  20856 1843 production pol.3He-270 0.33 368k 77000 388k 82000 out  
  1857/20857 1844 production pol.3He-0 0.355 450k 101000 476k 96000 out  
  1858/20858 1845 production pol.3He-0 0.355 444k 94000 469k 100000 out  
  1859/20859 1846 production pol.3He-0 0.355 845k 173000 893k 184000 in  
  1860/20860 1847 optics BeO+12C -         in raster off
  1861/20861 1848 others BeO+12C -         in raster on
  1862/20862 1849 production pol.3He-0 0.355 380k 79500 403k 84000 in  
                       
                       
Production: E=3.026GeV, Theta=25deg, E'=1.696GeV                      
                       
  1863/20863   other BeO+12C           in  
  1864/20864   other BeO+12C           in  
  1865/20865 1852 optics BeO+12C - 352k   373k   in  
  1866/20866 1853 production pol.3He-0 0.355 390k 94000 416k 102000 in  
  1867/20867 1854 production pol.3He-0 0.355 408k 100000 434k 108000 in  
  1868/20868 1855 production pol.3He-0 0.355 377k 92000 400k 97000 out  
  1869/20869 1856 production pol.3He-0 0.355 383k 88000 408k 94000 out  
  1870/20870 1857 production pol.3He-270 0.355 413k 95000 442k 101000 out  
  1871/20871 1858 production pol.3He-270 0.355 245k 61000 259k 25900 out  
                       
                       
Production: E=3.026GeV, Theta=25deg, E'=1.836GeV                      
                       
  1872/20872 1859 other BeO+12C -         out  
  1873/20873 1860 optics BeO+12C - 256k 0 275k 0 out  
  1874/20874 1861 production pol.3He-0 0.355 315k 80000 336k 86000 out  
  1875/20875 1862 production pol.3He-0 0.355 262k 65799 281k 71457 out  
  1876 1863 production pol.3He-0 0.355 860k 128688 0 0 out left junk
  1877/20877 1864 production pol.3He-0 0.355 441k 114000 490k 128000 out  
  1878/20878 1865 production pol.3He-0 0.355 204k 53139 240k 62800 in  
  1879/20879 1866 production pol.3He-0 0.355 360k 106025 386k 114813 in  
  1880/20880 1867 production pol.3He-270 0.355 242k 61103 261k 66264 in  
  1881/20881 1868 production pol.3He-270 0.355 338k 87422 357k 92306 in  
  1882/20882 1869 production pol.3He-270 0.345 326k 83401 363k 93325 out  
  1883/20883 1870 production pol.3He-270 0.345 264k 67078 282k 72225 out  
                       
                       
Production: E=3.026GeV, Theta=25deg, E'=1.987GeV                      
                       
  1884/20884 1871 production pol.3He-270 0.345 304k 92273 350k 80871 out  
  1885/20885 1872 production pol.3He-270 0.345 379k 193147 408k 174202 out  
  1886/20886 1873 production pol.3He-270 0.345 400k 111214 400k 84510 in  
  1887/20887 1874 production pol.3He-270 0.345 530k 139840 576k 151787 in  
  1888/20888 1875 production pol.3He-270 0.345 63k 15900 67k 17120 in  
  1889/20889 1876 optics BeO+12C - 143k 0 158k 0 in raster off
  1890/20890 1878/79 others BeO+12C -   0   0 in raster on
  1891/20891 1882 production pol.3He-0 0.345 211k 45570 243k 53788 in  
  1892/20892 - production pol.3He-0 0.345 389k 103614 422k 111977 in  
  1893/20893 1889 production pol.3He-0 0.361 510k 131893 553k 142893 out  
  1894/20894 1890 production pol.3He-180 0.361 299k 80093 ? 74489 out  
  1895/20895 1890 production pol.3He-180 0.361 341k 83797 313k 89992 out  
  1896/20896 1892 production pol.3He-180 0.361 304k 86202 329k 79890 in  
  1897/20897 1893 production pol.3He-180 0.361 255k 72323 273k 67637 in  
  1935/20935 1943 other BeO+12C -   0   0 in  
  1936/20936 1993 production Empty Ref. - 54k 0 55k 0 in  
  1937/20937 1994 production N2 - 272k 0 290k 0 in pressure= 149psig
                       
                       
Production: E=3.026GeV, Theta=25deg, E'=2.15GeV                      
                       
  1898/20898 1894 production pol.3He-180 0.361 247k 60855 322k 80847 in  
  1899/20899 1895 production pol.3He-180 0.361 233k 57366 252k 62628 in  
  1900/20900 1896 production pol.3He-180 0.361 211k 51253 227k 55469 in  
  1901/20901 1897 production pol.3He-180 0.361 229k 61848 254k 55589 out  
  1902/20902 1898 production pol.3He-180 0.361 234k 63350 254k 57883 out  
  1903/20903 1899 production pol.3He-180 0.361 241k 57634 262k 63016 out  
  1904/20904 1900 production pol.3He-270 0.361 488k 120316 535k 132354 out  
  1905/20905 1901 production pol.3He-270 0.361 359k 85910 396k 96314 out  
  1906/20906 1902 production pol.3He-270 0.361 363K 81458 393K 89181 out  
  1907/20907 1903 production pol.3He-270 0.361 430k 94120 430k 102806 in  
  1908/20908 1904 production pol.3He-270 0.361 459k 113788 500k 124160 in  
  1909/20909 1905/06 production pol.3He-270 0.361 380k 88081 387k 96539 in  
  1911/20911 1915 other BeO+12C -   0   0 in raster on
  1912/20912 1916 other BeO+12C -   0   0 in raster on
  1913/20913 1918 optics BeO+12C -   0   0 in  
  1914/20914 1922 production Empty Ref. -   0   0 in  
  1915/20915 1924 production N2 -   0   0 in  
  1923/20923 1932 production pol.3He-0 0.324 512k 127021 562k 140551 in  
  1924/20924 1933 production pol.3He-0 0.324 262k 60681 285k 66394 in  
  1925/20925 1934/35 production pol.3He-0 0.324 257k 63135 281k 69130 out  
  1926/20926 1936 production pol.3He-0 0.324 548k 130885 594k 143115 out Toggle mode
  1927/20927 1937/38 production pol.3He-0 0.324 466k 111871 505k 122077 out Toggle mode
  1928/20928 1939 production pol.3He-0 0.324 66k 9992 71k 11046 in Toggle mode
  1930/20930 1941 production pol.3He-0 0.324 202k 49890 220k 54413 in Toggle mode
  1931/20931 1942 production pol.3He-0 0.346 463k 115394 505k 126392 in Toggle mode
  1932/20932 1943 production pol.3He-0 0.346 237k 58271 262k 65146 in Toggle mode
  1933/20933 1944 production pol.3He-270 0.346 300k 123093 357k 134386 in Toggle mode
  1934/20934 1945 production pol.3He-270 0.346 222k 47630 241k 52572 in Toggle mode

Last Updated on 09/29/04
By Patricia Solvignon
Email: solvigno@jlab.org