5 GeV, Kin.5

                       
Production:E=5.056GeV,Theta=25deg, E'=3.2GeV                      
                       
  Run # Parity Run Type Target Pol. 3He cell Right Right Left Left Beam Summary comments
  Right/Left run #     polarization # of Events good events # of Events good events l/2  
                       
  20387 - optics BeO+12C - 0 0 43k 0 in  
  20388 - optics BeO+12C - 0 0 18k 0 in  
  20389 - production empty ref. - 0 0 76k 0 in  
  20390 - production N2 - 0 0 112k 0 in  
  20391 - production pol.3He-0 0.35 0 0 273k 6678 in  
  20392 - production pol.3He-0 0.35 0 0 220k 4745 in  
  20393 1354 harp BeO+12C - 0 0 36k 0 in raster on
  20394 - harp BeO+12C - 0 0 15k 0 in raster off
  20395 1356 optics BeO+12C - 0 0 36k 0 in  
  20397 1358 optics/harp BeO+12C - 0 0 35k 0 in raster off
  20398 1359 production pol.3He-0 0.38 0 0 43k 1814 in  
  20399 - optics BeO+12C - 0 0 8k 0 in  
  20400 1360 optics BeO+12C - 0 0 26k 0 in  
  20401 1361 production pol.3He-0 0.38 0 0 258k 7492 in  
  20402 1362 production pol.3He-0 0.38 0 0 47k 86 in no beam for the last 15 min
  20403 1363 production pol.3He-0 0.38 0 0 416k 13138 in  
  20404 1364 production pol.3He-0 0.39 0 0 248k 7584 in  
  20405 1365 production pol.3He-0 0.39 0 0 382k 10093 in  
  20406 1366 production pol.3He-0 0.39 0 0 475k 14384 in  
  20407 1367 production pol.3He-0 0.39 0 0 237k 7470 in  
  20408 1368 production pol.3He-180 0.39 0 0 128k ? in no beam for the last 30 min
  20409 1369 production BeO+12C - 0 0 15k 0 in  
  20410 1370 production pol.3He-180 0.38 0 0 192k 2850 in no beam for the last 30 min
  20411 1371 production pol.3He-180 0.38 0 0 310k 8861 out  
  20412 1373 production pol.3He-180 0.39 0 0 262k 7070 out  
  20413 1374 production pol.3He-180 0.39 0 0 114k 3261 out end run due to beam halo
  20414 1375 production pol.3He-180 0.39 0 0 272k 8334 out  
  20415 1376 production pol.3He-180 0.39 0 0 468k 13583 out  
  20416 1377 production pol.3He-180 0.39 0 0 259k 7028 out  
  20417 1387 production pol.3He-180 0.38 0 0 324k 8114 out  
  20418 1387 production pol.3He-180 0.38 0 0 451k 10636 out end run because RTD alarm (beam hit RTD ?)
  20419 1387 production pol.3He-0 0.38 0 0 231k 6454 out  
  20421 1387 production pol.3He-0 0.37 0 0 272k 8345 out  
  20422 1388 production pol.3He-0 0.37 0 0 257k 7830 out  
  20423 1388 production pol.3He-0 0.37 0 0 264k 8146 out  
  20424 1388 production pol.3He-0 0.37 0 0 267k 7590 out  
  20425 1388 production pol.3He-0 0.37 0 0 256k 7117 out  
  20426 1388 production pol.3He-0 0.35 0 0 282k 7349 out  
  20427 1389 production pol.3He-0 0.35 0 0 333k 10272 out  
  20428 1389 production pol.3He-0 0.35 0 0 142k 3873 out  
  20429 1389 production pol.3He-270 0.35 0 0 326k 8292 out  
  20430 1389 production pol.3He-270 0.35 0 0 236k   out  
  20431 1389 production pol.3He-270 0.325 0 0 312k 8338 out  
  20432 1389 production pol.3He-270 0.325 0 0 357k 9341 out  
  20433 1389 production pol.3He-270 0.325 0 0 355k 9088 out  
  20434 1389 production pol.3He-270 0.326 0 0 253k 6569 out FFB off for 16k events
  20435 1390 production pol.3He-270 0.326 0 0 83k 2065 in taken during HallC tests
  20436 1406 production pol.3He-270 0.326 0 0 166k 4008 in  
  20437 1406 production pol.3He-180 0.326 0 0 319k 8201 in  
  20438 1406 production pol.3He-180 0.326 0 0 331k 8897 in  
  20439 1407 production pol.3He-180 0.326 0 0 313k 8603 in  
  20440 1407 production pol.3He-180 0.326 0 0 149k 3879 in  
  20441 1407 production pol.3He-180 0.335 0 0 315k 8860 in  
  20442 1407 production pol.3He-180 0.335 0 0 326k 9044 in  
  20443 1407 production pol.3He-180 0.335 0 0 240k 6335 in  
  20444 1407 production pol.3He-180 0.335 0 0 327k 8658 in  
  20445 1407 production pol.3He-180 0.335 0 0 127k 3147 in  
  20446 1408 production pol.3He-180 0.347 0 0 381k 10696 in  
  20447 1408 production pol.3He-180 0.347 0 0 428k 11352 in  
  20448 1408 production pol.3He-270 0.347 0 0 160k 3684 in  
  20449 1408 production pol.3He-270 0.347 0 0 406k 10818 in  
  20450 1412 production pol.3He-270 0.347 0 0 295k 7887 in  
  20451 1412 production pol.3He-270 0.356 0 0 395k 11487 in  
  20452 1412 production pol.3He-270 0.356 0 0 202 2228 in  
  20453 1412 production pol.3He-270 0.356 0 0 413k 12525 in  
  20454 1412 production pol.3He-270 0.356 0 0 410k 12266 in  
  20455 1412 production empty ref. - 0 0 55k 0 in  
  20456 1412 production N2 - 0 0 200k 0 in pressure: 145psi --> 128psi
  20457 1412 production pol.3He-270 0.35 0 0 319k 9188 in  
  20458 1413 production pol.3He-270 0.35 0 0 450k 11866 in  
  20459 1414 production pol.3He-270 0.35 0 0 318k 9111 out  
  20460 1415 production pol.3He-270 0.349 0 0 312k 9392 out  
  20461 1416 production pol.3He-270 0.349 0 0 304k 8301 out  
  20462 1417 production pol.3He-270 0.349 0 0 311k 9234 out  
  20463 1417 production pol.3He-270 0.349 0 0 64k ? out  
  20464 - production pol.3He-270 0.349 0 0 - 0 out junk
  20465 - production pol.3He-270 0.349 0 0 - 0 out junk
  20466 1419 production pol.3He-270 0.349 0 0 230k 6845 out  
  20643 1594 production pol.3He-0 0.377 0 0 326k 10280 in  
  20644 1595 production pol.3He-0 0.377 0 0 292k 9062 in  
  20645 1596 production pol.3He-0 0.377 0 0 317k 9769 in  
  20646 1597 production pol.3He-0 0.377 0 0 279k 8587 in  
  20647 1598 production pol.3He-0 0.377 0 0 459k 13503 in  
  20648 1599 optics BeO+12C - 0 0   0 in  
  20649 1600 production pol.3He-0 0.376 0 0 20k   out  
  20650 1601 production pol.3He-0 0.376 0 0 391k 11860 out  
  20651 1602 production pol.3He-0 0.376 0 0 399k 11631 out  
  20652 1603 production pol.3He-0 0.376 0 0 361k 11232 out  
  20653 1604 production pol.3He-0 0.376 0 0 257k 7528 out  
  20654 1605 production pol.3He-0 0.39 0 0 373k 11692 out  
  20655 1606 production pol.3He-0 0.39 0 0 59k 1887 out  
  20656 1607 production pol.3He-180 0.381 0 0 383k 11432 out  
  20657 1608 production pol.3He-180 0.381 0 0 372k 11642 out  
  20658 1609 production pol.3He-180 0.381 0 0 347k 10495 out  
  20659 1610 production pol.3He-180 0.381 0 0 397k 12104 out  
  20660 1611 production pol.3He-180 0.381 0 0 363k 11005 out  
  20661 1612 production pol.3He-180 0.381 0 0 321k 10185 in  
  20662 1613 production pol.3He-180 0.381 0 0 330k 9815 in  
  20663 1614 production pol.3He-180 0.381 0 0 262k 7935 in  
  20664 1615 production pol.3He-180 0.381 0 0 296k 8993 in  
  20665 1616 production pol.3He-180 0.381 0 0 369k 11296 in  
  20666 1616 production pol.3He-180 0.381 0 0 230k 6770 in  
  20667 1617 production pol.3He-270 0.376 0 0 219k 6623 in  
  20668 1618 production pol.3He-270 0.376 0 0 348k 11477 in  
  20669 1619 production pol.3He-270 0.376 0 0 298k 9087 in  
  20670 1621 production pol.3He-270 0.376 0 0 373k 11172 in  
  20671 1622 production pol.3He-270 0.376 0 0 363k 10909 in  
  20672 1623 production pol.3He-270 0.376 0 0 290k 8600 in  
  20673 1623 production pol.3He-270 0.353 0 0 364k 10644 out  
  20674 1631 production pol.3He-270 0.353 0 0 339k 9347 out  
  20675 1632 production pol.3He-270 0.353 0 0 316k 9113 out  
  20676 1633 production pol.3He-270 0.353 0 0 330k 10235 out  
  20677 1634 production pol.3He-270 0.353 0 0 334k 9602 out  
  20678 1635 production pol.3He-270 0.353 0 0 338k 10207 out  
                       
                       
                       
Production: E=5.056GeV, Theta=25deg, E'=2.957GeV                      
                       
  20467 1431 other BeO+12C - 0 0 21k 0 out Raster off
  20468 1432 other BeO+12C - 0 0 21k 0 out  
  20469 1437 production Empty ref. - 0 0 66k 0 out spot size 6x6
  20470 1438 production Empty ref. - 0 0 24k 0 out spot about 4x4
  20471 1439 production Empty ref. - 0 0 71k 0 out still no improvement
  20474 - other Empty ref. - 0 0 65k 0 out test
  20475 - other BeO+12C - 0 0 36k 0 out spot check
  20476 - other BeO+12C - 0 0 99k 0 out playing with raster size
  20477 - production BeO+12C - 0 0 7k 0 out junk
  20480 1440 production Empty ref. - 0 0 67k 0 out good
  20481 1441 production N2 - 0 0 39k 0 out 147psi, beam spot of 0.5 in x
  20482 1442 production N2 - 0 0 70k 0 out 147psi, unstable beam position (x--> 0.5)
  20483 1442 production N2 - 0 0 146k 0 out 147psi --> 136psi
  20484 1443 optics BeO+12C - 0 0 40k 0 out raster off
  20485 1444 production pol.3He-0 0.417 0 0 26k 1370 out  
  20486 1444 production pol.3He-0 0.417 0 0 88k 4452 out left arm TS1 crashed
  20487 1445 production pol.3He-0 0.417 0 0 259k 14464 out left arm TS1 crashed
  20488 1445 production pol.3He-0 0.417 0 0 72k 3785 out running Right DAQ on adaqs2 instead of adaql2
  20489 1446 production pol.3He-0 0.417 0 0 326k 15665 out  
  20490 1447 production pol.3He-0 0.417 0 0 136k 5317 out  
  20491 1448 production pol.3He-0 0.417 0 0 117k 6364 out  
  20492 1449 production pol.3He-0 0.417 0 0 91k 4919 out  
  20493 1450 other Empty ref. - 0 0 19k 0 out  
  20494 - cosmics BeO+12C - 0 0 54k 0 out  
  20495 - cosmics BeO+12C - 0 0 103k 0 in BPM pedestal
  20496 - production BeO+12C - 0 0 21k 0 in raster check
  20497 1452 production Empty ref. - 0 0 60k 0 in  
  20498 1453 production pol.3He-0 0.437 0 0 299k 15814 in ROC14 crashed at end of run
  20499 1454 production pol.3He-0 0.437 0 0 315k 17288 in  
  20500 1455 production pol.3He-0 0.437 0 0 266k 13087 in  
  20501 1456 production pol.3He-0 0.437 0 0 315k 16950 in  
  20502 1457 production pol.3He-0 0.409 0 0 310k 15633 in beam spot wandering a little (FFB not on)
  20503 1458 production pol.3He-0 0.409 0 0 310k 15273 in  
  20504 1459 production pol.3He-0 0.409 0 0 100k 2299 in  
  20505 1460 production pol.3He-0 0.409 0 0 324k 15815 in  
  20506 1461 production pol.3He-180 0.409 0 0 182k 9384 in  
  20509 1462 production Empty ref. - 0 0 92k 0 in  
  20510 1463 production pol.3He-180 0.409 0 0 177k 7690 in  
  20511 1464 production pol.3He-180 0.409 0 0 94k 4264 in  
  20514 - pedestal empty - 0 0 27k 0 in  
  20519 - optics BeO+12C - 0 0 21k 0 in spot check
  20520 1465 production pol.3He-180 0.426 0 0 319k 16347 in  
  20521 1466 production pol.3He-180 0.426 0 0 322k 14664 in  
  20522 1467 production pol.3He-180 0.426 0 0 295k 16390 in  
  20523 1468 production pol.3He-180 0.426 0 0 331k 18158 in  
  20524 1469 production pol.3He-180 0.426 0 0 ? 0 in Junk; TS1 crashed --> stopped run
  20525 1470 production pol.3He-180 0.426 0 0 428k 23603 in  
  20526 1471 production pol.3He-270 0.406 0 0 315k 16765 in  
  20527 1472 production pol.3He-270 0.406 0 0 339k 14522 in  
  20528 1473 production pol.3He-270 0.406 0 0 207k   in  
  20529 1474 pedestal - - 0 0   0 in  
  20533 1476 cosmics - - 0 0 267k 0 in  
  20534 1477 production pol.3He-180 0.409 0 0 359k 19986 out  
  20535 1478 production pol.3He-180 0.409 0 0 374k 21022 out  
  20536 1478 production pol.3He-180 0.409 0 0 307k 15231 out  
  20537 1478 production pol.3He-180 0.409 0 0 365k 15596 out  
  20538 1480 production pol.3He-180 0.409 0 0 366k 16884 out  
  20539 1481 production pol.3He-180 0.409 0 0 420k   out  
  20540 1482 production pol.3He-0 0.409 0 0 406k 22253 out  
  20541 1483 production pol.3He-0 0.409 0 0 157k 8510 out  
  20542 1484 production pol.3He-0 0.409 0 0 236k 12900 out  
  20543 1485 production pol.3He-0 0.409 0 0 102k 5113 out  
  20544 1488 production pol.3He-0 0.409 0 0 116k 6347 out  
  20545 1489 production pol.3He-270 0.409 0 0 297k 16315 out  
  20546 1490 production pol.3He-270 0.381 0 0 175k 8987 out  
  20547 - production BeO+12C - 0 0 91k 0 out  
  20548 1491 production pol.3He-270 0.381 0 0 280k 13266 out  
  20549 1492 production pol.3He-270 0.411 0 0 374k 15514 out  
  20550 1493 production pol.3He-270 0.411 0 0 245k 13854 out  
  20551 1494 production pol.3He-270 0.411 0 0 358k   out  
  20552 1495 production pol.3He-270 0.411 0 0 292k 15772 out  
  20553 1496 production pol.3He-270 0.411 0 0 418k 23267 out  
  20554 1497 production pol.3He-270 0.399 0 0 352k 19174 in
 
  20555 1498 production pol.3He-270 0.399 0 0 306k 17426 in
 
  20556 1499 production pol.3He-270 0.372 0 0 308k 17385 in
 
  20557 1500 production pol.3He-270 0.372 0 0 296k 16395 in
 
  20558 1501 production pol.3He-270 0.372 0 0 162k 9253 in
 
  20559 1502 production pol.3He-270 0.363 0 0 314k 17151 in
 
  20560 1503 production pol.3He-270 0.363 0 0 200k 10724 in
 
                       
                       
Production: E=5.056GeV, Theta=25deg, E'=2.732GeV                      
                       
  20561 1504 optics BeO+12C - 0 0 387k 0 in  
  20562 1505 optics BeO+12C - 0 0 496k   in  
  20563 1506 optics BeO+12C - 0 0 180k   in  
  20564 1507 production Empty Ref. - 0 0 60k   in  
  20565 1508 production Empty Ref. - 0 0 47k   in  
  20566 1509 production N2 - 0 0 95k   in  
  20567 1510 production pol.3He-0 0.375 0 0 389k 32186 in  
  20568 1561 production pol.3He-0 0.375 0 0 421k 35026 in  
  20569 1562 production pol.3He-0 0.375 0 0 380k 31376 in  
  20570 1563 production pol.3He-0 0.375 0 0 394k 33760 in  
  20571 1514 production pol.3He-180 0.366 0 0 401k 33495 in  
  20572 1515 production pol.3He-180 0.366 0 0 366k 31527 in  
  20573 1516 production pol.3He-180 0.366 0 0 388k 32244 in  
  20574 1517 production pol.3He-180 0.366 0 0 387k 32918 in  
  20575 1518 production pol.3He-270 0.366 0 0 456k 37251 in  
  20576 1519 production pol.3He-270 0.366 0 0 294k 25075 in  
  20577 1520 production pol.3He-270 0.366 0 0 365k 27274 in  
  20578 1521 production pol.3He-270 0.366 0 0 386k   in  
  20579 1522 production pol.3He-270 0.366 0 0     in  
  20594 1524 production pol.3He-0 0.416 0 0 402k 34347 out  
  20595 1525 production pol.3He-0 0.416 0 0 430k 33747 out  
  20596 1526 production pol.3He-0 0.416 0 0 420k 34877 out  
  20597 1527 production pol.3He-180 0.4 0 0 403k 31789 out  
  20598 1528 production pol.3He-180 0.4 0 0 311k 26233 out  
  20604 1539 production pol.3He-180 0.438 0 0 417K 34090 out  
  20605 1540 production pol.3He-180 0.438 0 0 183K 15121 out  
  20606 1541 production pol.3He-270 0.424 0 0 349K 28778 out  
  20607 1542 production pol.3He-270 0.424 0 0 421k 35262 out  
  20608 1543 production pol.3He-270 0.424 0 0 666k   out  
                       
                       
Production: E=5.056GeV, Theta=25deg, E'=2.524GeV                      
                       
  20609 1544 production pol.3He-0 0.391 0 0 390k 39000 out  
  20610 1545 production pol.3He-0 0.391 0 0 550k 52803 out  
  20611 1546 production pol.3He-0 0.391 0 0 460k 44000 in  
  20612 1547 production pol.3He-0 0.391 0 0 464k 46000 in  
  20613 1548 production pol.3He-180 0.391 0 0 551k 55368 in  
  20614 1549 production pol.3He-180 0.391 0 0 441k 45098 in  
  20615 1550 production pol.3He-180 0.391 0 0   54816 out  
  20616 1551 production pol.3He-180 0.391 0 0 384k 32918 out  
  20617                   asymmetry test
  20622 1563 production pol.3He-270 0.385 0 0 510k 50187 in  
  20623 1564 production pol.3He-270 0.385 0 0 667k 64367 in  
  20624 1565 production pol.3He-270 0.385 0 0 364k 33806 out  
  20625 1566 production pol.3He-270 0.385 0 0   50296 out  
                       
                       
Production: E=5.056GeV, Theta=25deg, E'=2.333GeV                      
                       
  20626 1567 production pol.3He-270 0.36 0 0 331k 33253 out  
  20627 1568 production pol.3He-270 0.36 0 0     out  
  20628 1570 production pol.3He-270 0.36 0 0 168k 16017 in  
  20629 1571 production pol.3He-270 0.36 0 0 180k 17944 in  
  20631 1572 production pol.3He-0 0.383 0 0 430k 43000 in  
  20632 1573 production pol.3He-0 0.383 0 0 501k 50000 in  
  20633 1575 production pol.3He-0 0.38 0 0 470k 48000 out wrong RHWP value at the beginning of the run
  20634 1576 production pol.3He-0 0.38 0 0 450k 45000 out  
  20635 - production pol.3He-180 0.383 0 0 410k 40000 out  
  20636 - production pol.3He-180 0.383 0 0 480k 48000 out  
  20637 1588 production pol.3He-180 0.38 0 0 508k 50000 in  
  20638 1589 production pol.3He-180 0.38 0 0 501k 49000 in  
  20639 1590 production pol.3He-270 0.363 0 0 254k 25000 in  
  20640 1591 optics BeO+12C - 0 0 195k 0 in  
  20641 1592 production Empty Ref. - 0 0 60k 0 in  
  20642 1593   N2 - 0 0 251k 0 in Pressure: 147psi --> 134psi
                       

Last Updated on 09/29/04
By Patricia Solvignon
Email: solvigno@jlab.org