Index of /Hall-B/HDIce/JLab_IBC3

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]packngo.log 2008-11-17 13:44 17K 
[SND]JLabIBC.ipj 2008-11-17 13:44 4.3K 
[   ]JLabIBC.iam 2008-11-17 13:38 416K 
[   ]LHe_Vent.ipt 2008-11-16 16:09 242K 
[   ]LHe_IO.iam 2008-11-16 16:05 166K 
[   ]TopHat.ipt 2008-11-16 15:34 605K 
[   ]Chevron_large.ipt 2008-11-16 14:27 688K 
[   ]Chevron_small.ipt 2008-11-16 11:52 433K 
[   ]LHePlate.ipt 2008-11-13 10:08 217K 
[   ]StillPumpLine.ipt 2008-11-12 17:56 238K 
[   ]Snout.iam 2008-11-05 12:25 168K 
[   ]1KPumpLine.ipt 2008-11-05 12:16 143K 
[   ]Still.ipt 2008-11-05 10:30 196K 
[   ]ANSI B18.3 - 4-40 UN..>2008-11-04 16:47 273K 
[   ]1KTee.ipt 2008-11-04 16:31 228K 
[   ]Top_Gate.iam 2008-11-04 12:11 154K 
[   ]ANSI B18.3.1M - M8x1..>2008-11-04 11:58 274K 
[   ]ISO063Adptr.ipt 2008-11-04 11:32 198K 
[   ]ANSI B18.3 - 1_4-20 ..>2008-11-04 11:22 276K 
[   ]NW16Flange.ipt 2008-11-03 18:47 176K 
[   ]LHe_Pipe.ipt 2008-11-03 18:47 512K 
[   ]1Kpot.ipt 2008-11-03 17:33 185K 
[   ]LN2_Pipe.ipt 2008-11-03 16:42 390K 
[   ]LN2_Can.ipt 2008-11-03 16:31 190K 
[   ]NW25Flange.ipt 2008-11-03 10:54 179K 
[   ]ANSI B18.2.3.5M - M1..>2008-11-02 17:08 274K 
[   ]Pump.iam 2008-11-02 16:35 167K 
[   ]ISO 4762 - M10 x 16I..>2008-11-02 16:28 278K 
[   ]ISO200Turbo.ipt 2008-11-02 16:02 221K 
[   ]ISO200Valve.ipt 2008-11-02 14:39 253K 
[   ]CAtube.ipt 2008-11-01 17:04 194K 
[   ]ISO 4762 - M8 x 20IS..>2008-11-01 16:41 275K 
[   ]ISO063Valve.ipt 2008-11-01 16:14 244K 
[   ]ISO200Adptr.ipt 2008-11-01 14:24 229K 
[   ]ISO200CR.ipt 2008-11-01 13:53 193K 
[   ]ISO063CR.ipt 2008-11-01 13:51 190K 
[   ]LN2_Body.ipt 2008-10-31 17:23 238K 
[   ]LHeCan_Innr.ipt 2008-10-31 15:57 328K 
[   ]Vac_Body.ipt 2008-10-31 09:19 224K 
[   ]Vac_Top.ipt 2008-10-31 09:18 218K 
[   ]LHeCan_Outr.ipt 2008-10-29 12:04 185K 
[   ]ANSI_ASME B18.2.1 - ..>2008-10-29 09:35 294K 
[   ]ANSI_ASME B18.2.1 - ..>2008-10-29 09:34 295K 
[   ]Vac_Nose.ipt 2008-10-29 08:37 233K 
[   ]LN2_Nose.ipt 2008-10-28 09:16 184K 
[   ]ANSI_ASME B18.2.1 - ..>2008-10-28 09:12 293K 
[   ]ANSI B18.22.1 - 1_4 ..>2008-10-28 09:09 213K 
[   ]ANSI_ASME B18.2.1 - ..>2008-10-28 08:52 293K 
[   ]ANSI B18.3 - 1_4-20 ..>2008-10-27 17:00 272K 
[   ]ANSI B18.6.3 - 4-40 ..>2008-10-27 15:26 254K 
[   ]ControlTube.ipt 2008-10-27 14:53 153K 
[   ]ShutOpnr.ipt 2008-10-27 07:33 192K 
[   ]RadBaffles.iam 2008-10-24 14:28 150K 
[   ]RabBaf_MIR.iam 2008-10-24 14:26 165K 
[   ]RadBafJoin.ipt 2008-10-24 11:25 221K 
[   ]MxHxJoin.ipt 2008-10-24 09:54 264K 
[   ]SpiralHx.ipt 2008-10-24 09:51 779K 
[   ]MxChmbr.iam 2008-10-23 16:35 154K 
[   ]MxChmbrBase.ipt 2008-10-23 16:34 268K 
[   ]MxChSinter3.ipt 2008-10-23 16:32 209K 
[   ]MxChSinter2.ipt 2008-10-23 16:32 208K 
[   ]MxChSinter1.ipt 2008-10-23 16:32 207K 
[   ]MxChmbrEnd.ipt 2008-10-23 15:11 189K 
[   ]MxChDilTube.ipt 2008-10-23 14:50 153K 
[   ]ANSI B18.3 - 4-40 UN..>2008-10-23 13:09 278K 
[   ]ANSI B18.3 - 4-40 UN..>2008-10-23 13:09 274K 
[   ]RadBafAxle.ipt 2008-10-23 13:09 151K 
[   ]RadBafJoinAxle.ipt 2008-10-23 13:03 150K 
[   ]RabBaf.iam 2008-10-23 13:02 180K 
[   ]RadBafbox_MIR.ipt 2008-10-23 12:43 209K 
[   ]RadBafbox.ipt 2008-10-23 12:43 233K 
[   ]RadBafShaft.ipt 2008-10-23 12:43 183K 
[   ]RadBafGear2.ipt 2008-10-23 12:43 174K 
[   ]RadBafGear1.ipt 2008-10-23 12:43 169K 
[   ]RadBafCup.ipt 2008-10-23 12:43 193K 
[   ]RadBafBellow.ipt 2008-10-23 12:43 478K 
[   ]RadBafArm.ipt 2008-10-23 12:43 185K 
[   ]SnoutTube.ipt 2008-10-11 16:06 172K 
[   ]TargetwHolder.iam 2008-10-08 15:25 180K 
[   ]TargetHolder.ipt 2008-10-01 14:15 250K 
[   ]MxChmbrCover.ipt 2008-10-01 14:05 160K 
[   ]ANSI B18.22.1 - No. ..>2008-10-01 08:26 214K 
[   ]ANSI B18.3 - 6-40 UN..>2008-09-30 18:15 271K 
[   ]TargetHolderShell.ipt 2008-09-30 17:46 185K 
[   ]Target HD.ipt 2008-09-29 12:37 163K 
[   ]TargetOnly.iam 2008-09-29 12:28 148K 
[   ]TargetRing.ipt 2008-09-29 10:22 303K 
[   ]TargetShellouter.ipt 2008-09-28 19:38 194K 
[   ]TargetShellinner.ipt 2008-09-28 18:36 172K 

Apache/2.4.37 (Red Hat Enterprise Linux) Server at webgen3.jlab.org Port 443