2000 December Accelerator Schedule

As updated November 5, 1999

Date Weekday Accelerator Hall A Hall A Hall B Hall B Hall C Hall C Priority Notes
    GeV/pass/Pol Experiment GeV/mA Experiment GeV/nA Experiment GeV/mA Hall 1-5
12/01/00  Friday  1.113/High  E99-007  5.627/50/p  eg1  5.627/10/p  E93-038  2.288/50/p  C/A/B   
12/02/00  Saturday  1.113/High  E99-007  5.627/50/p  eg1  5.627/10/p  E93-038  2.288/50/p  C/A/B   
12/03/00  Sunday  1.113/High  E99-007  5.627/50/p  eg1  5.627/10/p  E93-038  2.288/50/p  C/A/B   
12/04/00  Monday  1.113/High  E99-007  5.627/50/p  eg1  5.627/10/p  E93-038  2.288/50/p  C/A/B   
12/05/00  Tuesday  1.113/High  E99-007  5.627/50/p  eg1  5.627/10/p  E93-038  2.288/50/p  A/B/C   
12/06/00  Wednesday  1.113/High  E99-007  5.627/50/p  eg1  5.627/10/p  E93-038  2.288/50/p  A/B/C   
12/07/00  Thursday  1.113/High  E99-007  5.627/50/p  eg1  5.627/10/p  E93-038  2.288/50/p  A/B/C   
12/08/00  Friday  1.113/High  E99-007  5.627/50/p  eg1  5.627/10/p  E93-038  2.288/50/p  A/B/C   
12/09/00  Saturday  1.113/High  E99-007  5.627/50/p  eg1  5.627/10/p  E93-038  2.288/50/p  A/B/C   
12/10/00  Sunday  1.113/High  E99-007  5.627/50/p  eg1  5.627/10/p  E93-038  2.288/50/p  A/B/C   
12/11/00  Monday  1.113/High  E99-007  5.627/50/p  eg1  5.627/10/p  E93-038  2.288/50/p  A/B/C   
12/12/00  Tuesday  Maintenance  Maintenance  --  Maintenance  --  Maintenance  --  --   
12/13/00  Wednesday  Maint/Restore  Maintenance  --  Maintenance  --  Maintenance  --  --   
12/14/00  Thursday  Development  Maintenance  --  Maintenance  --  Maintenance  --  --   
12/15/00  Friday  1.113/High  E99-007  5.627/50/p  eg1  5.627/10/p  E93-038  2.288/50/p  B/C/A   
12/16/00  Saturday  1.113/High  E99-007  5.627/50/p  eg1  5.627/10/p  E93-038  2.288/50/p  B/C/A   
12/17/00  Sunday  1.113/High  E99-007  5.627/50/p  eg1  5.627/10/p  E93-038  2.288/50/p  B/C/A   
12/18/00  Monday  1.113/High  E99-007  5.627/50/p  eg1  5.627/10/p  E93-038  2.288/50/p  B/C/A   
12/19/00  Tuesday  1.113/High  E99-007  5.627/50/p  eg1  5.627/10/p  E93-038  2.288/50/p  B/C/A   
12/20/00  Wednesday  1.113/High  E99-007  5.627/50/p  eg1  5.627/10/p  E93-038  2.288/50/p  B/C/A   
12/21/00  Thursday  1.113/High  E99-007  5.627/50/p  eg1  5.627/10/p  E93-038  2.288/50/p  B/C/A   
12/22/00  Friday  1.113/High  E99-007  5.627/50/p  eg1  5.627/10/p  E93-038  2.288/50/p  B/C/A   
12/23/00  Saturday  Lab  Closed  Lab   Closed  Lab   Closed  Lab   Closed   
12/24/00  Sunday  Lab  Closed  Lab   Closed  Lab   Closed  Lab   Closed   
12/25/00  Monday  Lab  Closed  Lab   Closed  Lab   Closed  Lab   Closed   
12/26/00  Tuesday  Lab  Closed  Lab   Closed  Lab   Closed  Lab   Closed   
12/27/00  Wednesday  Lab  Closed  Lab   Closed  Lab   Closed  Lab   Closed   
12/28/00  Thursday  Lab  Closed  Lab   Closed  Lab   Closed  Lab   Closed   
12/29/00  Friday  Lab  Closed  Lab   Closed  Lab   Closed  Lab   Closed   
12/30/00  Saturday  Lab  Closed  Lab   Closed  Lab   Closed  Lab   Closed   
12/31/00  Sunday  Lab  Closed  Lab   Closed  Lab   Closed  Lab   Closed