2000 July Accelerator Schedule

As updated November 5, 1999

Date Weekday Accelerator Hall A Hall A Hall B Hall B Hall C Hall C Priority Notes
    GeV/pass/Pol Experiment GeV/mA Experiment GeV/nA Experiment GeV/mA Hall 1-5
07/01/00  Saturday  Down  Install  --  Install  --  Gen Install  --  --   
07/02/00  Sunday  Down  Install  --  Install  --  Gen Install  --  --   
07/03/00  Monday  Down  Install  --  Install  --  Gen Install  --  --   
07/04/00  Tuesday  Down  Install  --  Install  --  Gen Install  --  --   
07/05/00  Wednesday  Maintenance  Maintenance  --  Maintenance  --  Gen Install  --  --   
07/06/00  Thursday  Maintenance  Maintenance  --  Maintenance  --  Gen Install  --  --   
07/07/00  Friday  Restore  Maintenance  --  Maintenance  --  Gen Install  --  --   
07/08/00  Saturday  Facility  Facility  --  Facility  --  Gen Install  --  --   
07/09/00  Sunday  Facility  Facility  --  Facility  --  Gen Install  --  --   
07/10/00  Monday  Facility  Facility  --  Facility  --  Gen Install  --  --   
07/11/00  Tuesday  Facility  Facility  --  Facility  --  Gen Install  --  --   
07/12/00  Wednesday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Gen Install  --   
07/13/00  Thursday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Gen Install  --   
07/14/00  Friday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Gen Install  --   
07/15/00  Saturday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Gen Install  --   
07/16/00  Sunday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Gen Install  --   
07/17/00  Monday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Gen Install  --   
07/18/00  Tuesday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Gen Install  --   
07/19/00  Wednesday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Gen Install  --   
07/20/00  Thursday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Gen Install  --   
07/21/00  Friday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Gen Install  --   
07/22/00  Saturday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Gen Install  --   
07/23/00  Sunday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Gen Install  --   
07/24/00  Monday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Gen Install  --   
07/25/00  Tuesday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Gen Install  --   
07/26/00  Wednesday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Gen Install  --   
07/27/00  Thursday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Gen Install  --   
07/28/00  Friday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Gen Install  --   
07/29/00  Saturday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Gen Install  --   
07/30/00  Sunday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Gen Install  --   
07/31/00  Monday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Gen Install  --   

Continue to August 2000