2000 March Accelerator Schedule

As updated November 5, 1999

Date Weekday Accelerator Hall A Hall A Hall B Hall B Hall C Hall C Priority Notes
    GeV/pass/Pol Experiment GeV/mA Experiment GeV/nA Experiment GeV/mA Hall 1-5
03/01/00  Wednesday  0.61/High  E89-044  1.254/100  e1  2.474/100/p  E89-009  1.864/2  C/A/B  10
03/02/00  Thursday  0.61/High  E89-044  1.254/100  e1  2.474/100/p  E89-009  1.864/2  C/A/B   
03/03/00  Friday  0.61/High  E89-044  1.254/100  e1  2.474/100/p  E89-009  1.864/2  C/A/B   
03/04/00  Saturday  0.61/High  E89-044  1.254/100  e1  2.474/100/p  E89-009  1.864/2  C/A/B   
03/05/00  Sunday  0.61/High  E89-044  1.254/100  e1  2.474/100/p  E89-009  1.864/2  C/A/B   
03/06/00  Monday  0.61/High  E89-044  1.254/100  e1  2.474/100/p  E89-009  1.864/2  C/A/B   
03/07/00  Tuesday  0.61/High  E89-044  1.254/100  e1  2.474/100/p  E89-009  1.864/2  C/A/B   
03/08/00  Wednesday  0.61/High  E89-044  1.254/100  e1  2.474/100/p  E89-009  1.864/2  C/A/B   
03/09/00  Thursday  0.61/High  E89-044  1.254/100  e1  2.474/100/p  E89-009  1.864/2  C/A/B   
03/10/00  Friday  0.61/High  E89-044  1.254/100  e1  2.474/100/p  E89-009  1.864/2  C/A/B   
03/11/00  Saturday  0.61/High  E89-044  1.254/100  e1  2.474/100/p  E89-009  1.864/2  C/A/B   
03/12/00  Sunday  0.61/High  E89-044  1.254/100  e1  2.474/100/p  E89-009  1.864/2  C/A/B   
03/13/00  Monday  Development  Maintenance  --  Maintenance  --  Maintenance  --  --   
03/14/00  Tuesday  Maintenance  Maintenance  --  Maintenance  --  Maintenance  --  --   
03/15/00  Wednesday  Maintenance  Maintenance  --  Maintenance  --  Maintenance  --  --   
03/16/00  Thursday  Restore  Maintenance  --  Maintenance  --  Maintenance  --  --   
03/17/00  Friday  0.61/High  E89-044  1.254/100  e1  3.084/10/p  E89-009  1.864/2  A/B/C   
03/18/00  Saturday  0.61/High  E89-044  1.254/100  e1  3.084/10/p  E89-009  1.864/2  A/B/C   
03/19/00  Sunday  0.61/High  E89-044  1.254/100  e1  3.084/10/p  E89-009  1.864/2  A/B/C   
03/20/00  Monday  0.61/High  E89-044  1.254/100  e1  3.084/10/p  E89-009  1.864/2  A/B/C   
03/21/00  Tuesday  0.61/High  E89-044  1.254/100  e1  3.084/10/p  E89-009  1.864/2  A/B/C   
03/22/00  Wednesday  0.61/High  E89-044  1.254/100  e1  3.084/10/p  E89-009  1.864/2  A/B/C   
03/23/00  Thursday  0.61/High  E89-044  1.254/100  e1  3.084/10/p  E89-009  1.864/2  A/B/C   
03/24/00  Friday  0.61/High  E89-044  1.254/100  e1  3.084/10/p  E89-009  1.864/2  A/B/C   
03/25/00  Saturday  0.61/High  E89-044  1.254/100  e1  3.084/10/p  E89-009  1.864/2  B/C/A   
03/26/00  Sunday  0.61/High  E89-044  1.254/100  e1  3.084/10/p  E89-009  1.864/2  B/C/A   
03/27/00  Monday  0.61/High  E89-044  1.254/100  e1  3.084/10/p  E89-009  1.864/2  B/C/A   
03/28/00  Tuesday  0.61/High  E89-044  1.254/100  e1  3.084/10/p  E89-009  1.864/2  B/C/A   
03/29/00  Wednesday  0.61/High  E89-044  1.254/100  e1  3.084/10/p  E89-009  1.864/2  B/C/A   
03/30/00  Thursday  0.61/High  tbd  --  e1  3.084/10/p  E89-009  1.864/2   
03/31/00  Friday  0.61/High  tbd  --  e1  3.084/10/p  E89-009  1.864/2   

Continue to April 2000