1999 November Accelerator Schedule

As updated November 5, 1999

Date Weekday Accelerator Hall A Hall A Hall B Hall B Hall C Hall C Priority Notes
    GeV/pass/Pol Experiment GeV/mA Experiment GeV/nA Experiment GeV/mA Hall 1-5
11/01/99  Monday  0.948/High  E89-019 & E94-012  1.95/20/p  g1  2.90/10/p  E91-016  3.84/25  C/A/B   
11/02/99  Tuesday  0.948/High  E89-019 & E94-012  1.95/20/p  g1  2.90/10/p  E91-016  3.84/25  C/A/B   
11/03/99  Wednesday  0.948/High  E89-019 & E94-012  1.95/20/p  g1  2.90/10/p  E91-016  3.84/25  A/B/C   
11/04/99  Thursday  0.948/High  E89-019 & E94-012  1.95/20/p  g1  2.90/10/p  E91-016  3.84/25  A/B/C   
11/05/99  Friday  0.948/High  E89-019 & E94-012  4.79/20/p  g1  2.90/10/p  E91-016  3.84/25  A/B/C   
11/06/99  Saturday  0.948/High  E89-019 & E94-012  4.79/20/p  g1  2.90/10/p  E91-016  3.84/25  A/B/C   
11/07/99  Sunday  Facility  Facility  --  Facility  --  Facility  --  --   
11/08/99  Monday  Facility  Facility  --  Facility  --  Facility  --  --   
11/09/99  Tuesday  Facility  Facility  --  Facility  --  Facility  --  --   
11/10/99  Wednesday  0.8/High  Helium  --  g1  2.4/10/p  E91-016  3.2/20   
11/11/99  Thursday  0.8/High  Cryotarget   --  g1  2.4/10/p  E91-016  3.2/20   
11/12/99  Friday  0.8/High  Install   --  g1  2.4/10/p  E91-016  3.2/20   
11/13/99  Saturday  0.8/High  Helium  --  g1  2.4/10/p  E91-016  3.2/20   
11/14/99  Sunday  0.8/High  Cryotarget   --  g1  2.4/10/p  E91-016  3.2/20   
11/15/99  Monday  0.8/High  Install   --  g1  2.4/10/p  E91-016  3.2/20   
11/16/99  Tuesday  0.8/High  Helium  --  g1  2.4/10/p  E91-016  3.2/20   
11/17/99  Wednesday  0.8/High  Cryotarget   --  g1  2.4/10/p  E91-016  3.2/20   
11/18/99  Thursday  0.8/High  Install   --  g1  2.4/10/p  E91-016  3.2/20   
11/19/99  Friday  0.8/High  Helium  --  g1  2.4/10/p  E91-016  3.2/20   
11/20/99  Saturday  Down  Cryotarget   --  Target  --  Maintenance  --  --   
11/21/99  Sunday  Down  Install   --  Swap  --  Maintenance  --  --   
11/22/99  Monday  Down  Helium  --  and  --  Maintenance  --  --   
11/23/99  Tuesday  Down  Cryotarget   --  Maintenance  --  Maintenance  --  --   
11/24/99  Wednesday  Down  Install   --  Target  --  Maintenance  --  --   
11/25/99  Thursday  Down  Helium  --  Swap  --  Maintenance  --  --   
11/26/99  Friday  Down  Cryotarget   --  and  --  Maintenance  --  --   
11/27/99  Saturday  Down  Install   --  Maintenance  --  Maintenance  --  --   
11/28/99  Sunday  Down  Helium  --  Maintenance  --  Maintenance  --  --   
11/29/99  Monday  Restore  Cryotarget   --  Maintenance  --  Maintenance  --  --   
11/30/99  Tuesday  0.8/High  Install   --  g3  1.6/10/p  E91-016  3.2/20   

Continue to December 1999