2000 Tentative Accelerator Schedule (July-December)

As updated November 5, 1999

Date Weekday Accelerator Hall A Hall A Hall B Hall B Hall C Hall C Priority Notes
    GeV/pass/Pol Experiment GeV/mA Experiment GeV/nA Experiment GeV/mA Hall 1-5
07/01/00  Saturday  Down  Install  --  Install  --  Gen Install  --  --   
07/02/00  Sunday  Down  Install  --  Install  --  Gen Install  --  --   
07/03/00  Monday  Down  Install  --  Install  --  Gen Install  --  --   
07/04/00  Tuesday  Down  Install  --  Install  --  Gen Install  --  --   
07/05/00  Wednesday  Maintenance  Maintenance  --  Maintenance  --  Gen Install  --  --   
07/06/00  Thursday  Maintenance  Maintenance  --  Maintenance  --  Gen Install  --  --   
07/07/00  Friday  Restore  Maintenance  --  Maintenance  --  Gen Install  --  --   
07/08/00  Saturday  Facility  Facility  --  Facility  --  Gen Install  --  --   
07/09/00  Sunday  Facility  Facility  --  Facility  --  Gen Install  --  --   
07/10/00  Monday  Facility  Facility  --  Facility  --  Gen Install  --  --   
07/11/00  Tuesday  Facility  Facility  --  Facility  --  Gen Install  --  --   
07/12/00  Wednesday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Gen Install  --   
07/13/00  Thursday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Gen Install  --   
07/14/00  Friday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Gen Install  --   
07/15/00  Saturday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Gen Install  --   
07/16/00  Sunday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Gen Install  --   
07/17/00  Monday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Gen Install  --   
07/18/00  Tuesday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Gen Install  --   
07/19/00  Wednesday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Gen Install  --   
07/20/00  Thursday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Gen Install  --   
07/21/00  Friday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Gen Install  --   
07/22/00  Saturday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Gen Install  --   
07/23/00  Sunday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Gen Install  --   
07/24/00  Monday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Gen Install  --   
07/25/00  Tuesday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Gen Install  --   
07/26/00  Wednesday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Gen Install  --   
07/27/00  Thursday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Gen Install  --   
07/28/00  Friday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Gen Install  --   
07/29/00  Saturday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Gen Install  --   
07/30/00  Sunday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Gen Install  --   
07/31/00  Monday  1.118/High  E91-011  4.535/40/p  E94-016  5.651/100  Gen Install  --   
08/01/00  Tuesday  1.2/Tests  Maintenance  --  eg1 installation  --  Gen Install  --  --  "11, 14"  
08/02/00  Wednesday  1.2/Tests  Maintenance  --  eg1 installation  --  Gen Install  --  --   
08/03/00  Thursday  1.2/Tests  Maintenance  --  eg1 installation  --  Gen Install  --  --   
08/04/00  Friday  1.2/Tests  Maintenance  --  eg1 installation  --  Gen Install  --  --   
08/05/00  Saturday  1.2/Tests  Hall Closed  --  eg1 installation  --  Gen Install  --  --   
08/06/00  Sunday  1.2/Tests  Hall Closed  --  eg1 installation  --  Gen Install  --  --   
08/07/00  Monday  Down  Maintenance  --  eg1 installation  --  Gen Install  --  --   
08/08/00  Tuesday  Down  Maintenance  --  eg1 installation  --  Gen Install  --  --   
08/09/00  Wednesday  Down  Maintenance  --  eg1 installation  --  Gen Install  --  --   
08/10/00  Thursday  Down  Maintenance  --  eg1 installation  --  Gen Install  --  --   
08/11/00  Friday  Down  Maintenance  --  eg1 installation  --  Gen Install  --  --   
08/12/00  Saturday  Down  Maintenance  --  eg1 installation  --  Gen Install  --  --   
08/13/00  Sunday  Down  Maintenance  --  eg1 installation  --  Gen Install  --  --   
08/14/00  Monday  Down  Maintenance  --  eg1 installation  --  Gen Install  --  --   
08/15/00  Tuesday  Down  Maintenance  --  eg1 installation  --  Gen Install  --  --   
08/16/00  Wednesday  Down  Maintenance  --  eg1 installation  --  Gen Install  --  --   
08/17/00  Thursday  Down  Maintenance  --  eg1 installation  --  Gen Install  --  --   
08/18/00  Friday  Down  Maintenance  --  eg1 installation  --  Gen Install  --  --   
08/19/00  Saturday  Down  Maintenance  --  eg1 installation  --  Gen Install  --  --   
08/20/00  Sunday  Down  Maintenance  --  eg1 installation  --  Gen Install  --  --   
08/21/00  Monday  Down  Maintenance  --  eg1 installation  --  Gen Install  --  --   
08/22/00  Tuesday  Down  Maintenance  --  eg1 installation  --  Gen Install  --  --   
08/23/00  Wednesday  Down  Maintenance  --  eg1 installation  --  Gen Install  --  --   
08/24/00  Thursday  Down  Maintenance  --  eg1 installation  --  Gen Install  --  --   
08/25/00  Friday  Down  Maintenance  --  eg1 installation  --  Gen Install  --  --   
08/26/00  Saturday  Down  Maintenance  --  eg1 installation  --  Gen Install  --  --   
08/27/00  Sunday  Down  Maintenance  --  eg1 installation  --  Gen Install  --  --   
08/28/00  Monday  Down  Maintenance  --  eg1 installation  --  Gen Install  --  --   
08/29/00  Tuesday  Down  Maintenance  --  eg1 installation  --  Gen Install  --  --   
08/30/00  Wednesday  Down  Maintenance  --  eg1 installation  --  Gen Install  --  --   
08/31/00  Thursday  Down  Maintenance  --  eg1 installation  --  Gen Install  --  --   
09/01/00  Friday  Down  Maintenance  --  eg1 installation  --  Gen Install  --  --   
09/02/00  Saturday  Down  Maintenance  --  eg1 installation  --  Gen Install  --  --   
09/03/00  Sunday  Down  Maintenance  --  eg1 installation  --  Gen Install  --  --   
09/04/00  Monday  Down  Maintenance  --  eg1 installation  --  Gen Install  --  --   
09/05/00  Tuesday  Restore  Maintenance  --  eg1 installation  --  Gen Install  --  --   
09/06/00  Wednesday  Restore  Maintenance  --  eg1 installation  --  Gen Install  --  --   
09/07/00  Thursday  Restore  Maintenance  --  eg1 installation  --  Gen Install  --  --   
09/08/00  Friday  0.780/High  Maintenance  --  Commission  1.604/5/p  Commission  0.824/50/p  15  
09/09/00  Saturday  0.780/High  Maintenance  --  Commission  1.604/5/p  Commission  0.824/50/p   
09/10/00  Sunday  0.780/High  Maintenance  --  eg1  1.604/5/p  Commission  0.824/50/p   
09/11/00  Monday  0.780/High  Maintenance  --  eg1  1.604/5/p  Commission  0.824/50/p   
09/12/00  Tuesday  0.780/High  Maintenance  --  eg1  1.604/5/p  Commission  0.824/50/p   
09/13/00  Wednesday  0.780/High  Maintenance  --  eg1  1.604/5/p  Commission  0.824/50/p   
09/14/00  Thursday  0.780/High  Maintenance  --  eg1  1.604/5/p  Commission  0.824/50/p   
09/15/00  Friday  0.780/High  Maintenance  --  eg1  1.604/5/p  E93-038  0.824/50/p   
09/16/00  Saturday  0.780/High  Maintenance  --  eg1  1.604/5/p  E93-038  0.824/50/p   
09/17/00  Sunday  0.780/High  Maintenance  --  eg1  1.604/5/p  E93-038  0.824/50/p   
09/18/00  Monday  0.780/High  Maintenance  --  eg1  1.604/5/p  E93-038  0.824/50/p   
09/19/00  Tuesday  0.780/High  Maintenance  --  eg1  1.604/5/p  E93-038  0.824/50/p   
09/20/00  Wednesday  0.780/High  Maintenance  --  eg1  1.604/5/p  E93-038  0.824/50/p   
09/21/00  Thursday  0.780/High  Maintenance  --  eg1  1.604/5/p  E93-038  0.824/50/p   
09/22/00  Friday  0.780/High  Maintenance  --  eg1  1.604/5/p  E93-038  0.824/50/p   
09/23/00  Saturday  0.780/High  Maintenance  --  eg1  1.604/5/p  E93-038  0.824/50/p   
09/24/00  Sunday  0.780/High  Maintenance  --  eg1  1.604/5/p  E93-038  0.824/50/p   
09/25/00  Monday  Development  Maintenance  --  Maintenance  --  Maintenance  --  --   
09/26/00  Tuesday  Maintenance  Maintenance  --  Maintenance  --  Maintenance  --  --   
09/27/00  Wednesday  Maintenance  Maintenance  --  Maintenance  --  Maintenance  --  --   
09/28/00  Thursday  Restore  Maintenance  --  Maintenance  --  Maintenance  --  --   
09/29/00  Friday  0.780/High  commission  2.384/100  eg1  1.604/5/p  E93-038  0.824/50/p  A/B/C   
09/30/00  Saturday  0.780/High  commission  2.384/100  eg1  1.604/5/p  E93-038  0.824/50/p  A/B/C   
10/01/00  Sunday  0.780/High  E97-111  2.384/100  eg1  1.604/5/p  E93-038  0.824/50/p  A/B/C   
10/02/00  Monday  0.780/High  E97-111  2.384/100  eg1  1.604/5/p  E93-038  0.824/50/p  A/B/C   
10/03/00  Tuesday  0.780/High  E97-111  2.384/100  eg1  1.604/5/p  E93-038  0.824/50/p  A/B/C   
10/04/00  Wednesday  0.780/High  E97-111  3.164/100  eg1  1.604/5/p  E93-038  0.824/50/p  A/B/C   
10/05/00  Thursday  DNP Tour  DNP Tour  --  DNP Tour  --  DNP Tour  --   16  
10/06/00  Friday  0.780/High  E97-111  3.164/100  eg1  1.604/5/p  E93-038  0.824/50/p  A/B/C   
10/07/00  Saturday  0.780/High  E97-111  3.164/100  eg1  1.604/5/p  E93-038  0.824/50/p  A/B/C   
10/08/00  Sunday  0.780/High  E97-111  3.963/100  eg1  1.604/5/p  E93-038  0.824/50/p  B/C/A   
10/09/00  Monday  0.780/High  E97-111  3.963/100  eg1  1.604/5/p  E93-038  0.824/50/p  B/C/A   
10/10/00  Tuesday  0.780/High  E97-111  3.963/100  eg1  1.604/5/p  E93-038  0.824/50/p  B/C/A   
10/11/00  Wednesday  0.780/High  E97-111  3.963/100  eg1  1.604/5/p  E93-038  0.824/50/p  B/C/A   
10/12/00  Thursday  0.780/High  E97-111  3.963/100  eg1  1.604/5/p  E93-038  0.824/50/p  B/C/A   
10/13/00  Friday  0.780/High  E97-111  3.963/100  eg1  1.604/5/p  E93-038  0.824/50/p  B/C/A   
10/14/00  Saturday  0.780/High  E97-111  3.963/100  eg1  1.604/5/p  E93-038  0.824/50/p  B/C/A   
10/15/00  Sunday  0.780/High  E97-111  3.963/100  eg1  1.604/5/p  E93-038  0.824/50/p  B/C/A   
10/16/00  Monday  Development  Maintenance  --  Maintenance  --  Maintenance  --  --   
10/17/00  Tuesday  Maintenance  Maintenance  --  Maintenance  --  Maintenance  --  --   
10/18/00  Wednesday  Maintenance  Maintenance  --  Maintenance  --  Maintenance  --  --   
10/19/00  Thursday  Restore  Maintenance  --  Maintenance  --  Maintenance  --  --   
10/20/00  Friday  0.780/High  E97-111  3.963/100  eg1  1.604/5/p  E93-038  0.824/50/p  C/A/B   
10/21/00  Saturday  0.780/High  E97-111  3.963/100  eg1  1.604/5/p  E93-038  0.824/50/p  C/A/B   
10/22/00  Sunday  0.780/High  E97-111  3.963/100  eg1  1.604/5/p  E93-038  0.824/50/p  C/A/B   
10/23/00  Monday  0.780/High  E97-111  3.963/100  eg1  1.604/5/p  E93-038  0.824/50/p  C/A/B   
10/24/00  Tuesday  0.780/High  E97-111  3.963/100  eg1  1.604/5/p  E93-038  0.824/50/p  C/A/B   
10/25/00  Wednesday  0.780/High  E97-111  3.963/100  eg1  1.604/5/p  E93-038  0.824/50/p  C/A/B   
10/26/00  Thursday  Facility  Facility  --  Facility  --  Facility  --  --   
10/27/00  Friday  Facility  Facility  --  Facility  --  Facility  --  --   
10/28/00  Saturday  Facility  Facility  --  Facility  --  Facility  --  --   
10/29/00  Sunday  Facility  Facility  --  Facility  --  Facility  --  --   
10/30/00  Monday  Development  Maintenance  --  Maintenance  --  Maintenance  --  --   
10/31/00  Tuesday  Maintenance  Maintenance  --  Maintenance  --  Maintenance  --  --   
11/01/00  Wednesday  Maintenance  Maintenance  --  Maintenance  --  Maintenance  --  --   
11/02/00  Thursday  Restore  Maintenance  --  Maintenance  --  Maintenance  --  --   
11/03/00  Friday  1.113/High  commission  5.627/50/p  eg1  5.627/10/p  E93-038  2.288/50/p  A/B/C  17  
11/04/00  Saturday  1.113/High  commission  5.627/50/p  eg1  5.627/10/p  E93-038  2.288/50/p  A/B/C   
11/05/00  Sunday  1.113/High  E99-007  5.627/50/p  eg1  5.627/10/p  E93-038  2.288/50/p  A/B/C   
11/06/00  Monday  1.113/High  E99-007  5.627/50/p  eg1  5.627/10/p  E93-038  2.288/50/p  A/B/C   
11/07/00  Tuesday  1.113/High  E99-007  5.627/50/p  eg1  5.627/10/p  E93-038  2.288/50/p  A/B/C   
11/08/00  Wednesday  1.113/High  E99-007  5.627/50/p  eg1  5.627/10/p  E93-038  2.288/50/p  A/B/C   
11/09/00  Thursday  1.113/High  E99-007  5.627/50/p  eg1  5.627/10/p  E93-038  2.288/50/p  A/B/C   
11/10/00  Friday  1.113/High  E99-007  5.627/50/p  eg1  5.627/10/p  E93-038  2.288/50/p  B/C/A   
11/11/00  Saturday  1.113/High  E99-007  5.627/50/p  eg1  5.627/10/p  E93-038  2.288/50/p  B/C/A   
11/12/00  Sunday  1.113/High  E99-007  5.627/50/p  eg1  5.627/10/p  E93-038  2.288/50/p  B/C/A   
11/13/00  Monday  1.113/High  E99-007  5.627/50/p  eg1  5.627/10/p  E93-038  2.288/50/p  B/C/A   
11/14/00  Tuesday  1.113/High  E99-007  5.627/50/p  eg1  5.627/10/p  E93-038  2.288/50/p  B/C/A   
11/15/00  Wednesday  1.113/High  E99-007  5.627/50/p  eg1  5.627/10/p  E93-038  2.288/50/p  B/C/A   
11/16/00  Thursday  1.113/High  E99-007  5.627/50/p  eg1  5.627/10/p  E93-038  2.288/50/p  B/C/A   
11/17/00  Friday  1.113/High  E99-007  5.627/50/p  eg1  5.627/10/p  E93-038  2.288/50/p  B/C/A   
11/18/00  Saturday  Down  Install  --  Install  --  Maintenance  --  --   
11/19/00  Sunday  Down  Install  --  Install  --  Maintenance  --  --   
11/20/00  Monday  Down  Install  --  Install  --  Maintenance  --  --   
11/21/00  Tuesday  Down  Install  --  Install  --  Maintenance  --  --   
11/22/00  Wednesday  Down  Install  --  Install  --  Maintenance  --  --   
11/23/00  Thursday  Down  Install  --  Install  --  Maintenance  --  --   
11/24/00  Friday  Down  Install  --  Install  --  Maintenance  --  --   
11/25/00  Saturday  Down  Install  --  Install  --  Maintenance  --  --   
11/26/00  Sunday  Down  Install  --  Install  --  Maintenance  --  --   
11/27/00  Monday  Restore  Install  --  Install  --  Maintenance  --  --   
11/28/00  Tuesday  1.113/High  E99-007  5.627/50/p  eg1  5.627/10/p  E93-038  2.288/50/p  C/A/B   
11/29/00  Wednesday  1.113/High  E99-007  5.627/50/p  eg1  5.627/10/p  E93-038  2.288/50/p  C/A/B   
11/30/00  Thursday  1.113/High  E99-007  5.627/50/p  eg1  5.627/10/p  E93-038  2.288/50/p  C/A/B   
12/01/00  Friday  1.113/High  E99-007  5.627/50/p  eg1  5.627/10/p  E93-038  2.288/50/p  C/A/B   
12/02/00  Saturday  1.113/High  E99-007  5.627/50/p  eg1  5.627/10/p  E93-038  2.288/50/p  C/A/B   
12/03/00  Sunday  1.113/High  E99-007  5.627/50/p  eg1  5.627/10/p  E93-038  2.288/50/p  C/A/B   
12/04/00  Monday  1.113/High  E99-007  5.627/50/p  eg1  5.627/10/p  E93-038  2.288/50/p  C/A/B   
12/05/00  Tuesday  1.113/High  E99-007  5.627/50/p  eg1  5.627/10/p  E93-038  2.288/50/p  A/B/C   
12/06/00  Wednesday  1.113/High  E99-007  5.627/50/p  eg1  5.627/10/p  E93-038  2.288/50/p  A/B/C   
12/07/00  Thursday  1.113/High  E99-007  5.627/50/p  eg1  5.627/10/p  E93-038  2.288/50/p  A/B/C   
12/08/00  Friday  1.113/High  E99-007  5.627/50/p  eg1  5.627/10/p  E93-038  2.288/50/p  A/B/C   
12/09/00  Saturday  1.113/High  E99-007  5.627/50/p  eg1  5.627/10/p  E93-038  2.288/50/p  A/B/C   
12/10/00  Sunday  1.113/High  E99-007  5.627/50/p  eg1  5.627/10/p  E93-038  2.288/50/p  A/B/C   
12/11/00  Monday  1.113/High  E99-007  5.627/50/p  eg1  5.627/10/p  E93-038  2.288/50/p  A/B/C   
12/12/00  Tuesday  Maintenance  Maintenance  --  Maintenance  --  Maintenance  --  --   
12/13/00  Wednesday  Maint/Restore  Maintenance  --  Maintenance  --  Maintenance  --  --   
12/14/00  Thursday  Development  Maintenance  --  Maintenance  --  Maintenance  --  --   
12/15/00  Friday  1.113/High  E99-007  5.627/50/p  eg1  5.627/10/p  E93-038  2.288/50/p  B/C/A   
12/16/00  Saturday  1.113/High  E99-007  5.627/50/p  eg1  5.627/10/p  E93-038  2.288/50/p  B/C/A   
12/17/00  Sunday  1.113/High  E99-007  5.627/50/p  eg1  5.627/10/p  E93-038  2.288/50/p  B/C/A   
12/18/00  Monday  1.113/High  E99-007  5.627/50/p  eg1  5.627/10/p  E93-038  2.288/50/p  B/C/A   
12/19/00  Tuesday  1.113/High  E99-007  5.627/50/p  eg1  5.627/10/p  E93-038  2.288/50/p  B/C/A   
12/20/00  Wednesday  1.113/High  E99-007  5.627/50/p  eg1  5.627/10/p  E93-038  2.288/50/p  B/C/A   
12/21/00  Thursday  1.113/High  E99-007  5.627/50/p  eg1  5.627/10/p  E93-038  2.288/50/p  B/C/A   
12/22/00  Friday  1.113/High  E99-007  5.627/50/p  eg1  5.627/10/p  E93-038  2.288/50/p  B/C/A   
12/23/00  Saturday  Lab  Closed  Lab   Closed  Lab   Closed  Lab   Closed   
12/24/00  Sunday  Lab  Closed  Lab   Closed  Lab   Closed  Lab   Closed   
12/25/00  Monday  Lab  Closed  Lab   Closed  Lab   Closed  Lab   Closed   
12/26/00  Tuesday  Lab  Closed  Lab   Closed  Lab   Closed  Lab   Closed   
12/27/00  Wednesday  Lab  Closed  Lab   Closed  Lab   Closed  Lab   Closed   
12/28/00  Thursday  Lab  Closed  Lab   Closed  Lab   Closed  Lab   Closed   
12/29/00  Friday  Lab  Closed  Lab   Closed  Lab   Closed  Lab   Closed   
12/30/00  Saturday  Lab  Closed  Lab   Closed  Lab   Closed  Lab   Closed   
12/31/00  Sunday  Lab  Closed  Lab   Closed  Lab   Closed  Lab   Closed