1999 September Accelerator Schedule

As updated November 5, 1999

Date Weekday Accelerator Hall A Hall A Hall B Hall B Hall C Hall C Priority Notes
    GeV/pass/Pol Experiment GeV/mA Experiment GeV/nA Experiment GeV/mA Hall 1-5
09/01/99  Wednesday  Down  Maintenance  --  Maintenance  --  Maintenance  --  --   
09/02/99  Thursday  Down  Maintenance  --  Maintenance  --  Maintenance  --  --   
09/03/99  Friday  Down  Maintenance  --  Maintenance  --  Maintenance  --  --   
09/04/99  Saturday  Down  Maintenance  --  Maintenance  --  Maintenance  --  --   
09/05/99  Sunday  Down  Maintenance  --  Maintenance  --  Maintenance  --  --   
09/06/99  Monday  Down  Maintenance  --  Maintenance  --  Maintenance  --  --   
09/07/99  Tuesday  Down  Maintenance  --  Maintenance  --  Maintenance  --  --   
09/08/99  Wednesday  Down  Maintenance  --  Maintenance  --  Maintenance  --  --   
09/09/99  Thursday  Down  Maintenance  --  Maintenance  --  Maintenance  --  --   
09/10/99  Friday  Down  Maintenance  --  Maintenance  --  Maintenance  --  --   
09/11/99  Saturday  Down  Maintenance  --  Maintenance  --  Maintenance  --  --   
09/12/99  Sunday  Down  Maintenance  --  Maintenance  --  Maintenance  --  --   
09/13/99  Monday  Down  Maintenance  --  Maintenance  --  Maintenance  --  --   
09/14/99  Tuesday  Restore  Maintenance  --  Maintenance  --  Maintenance  --  --   
09/15/99  Wednesday  0.616/High  E89-019 & E94-012  1.256/20/p  g2  3.115/10/p  Maintenance  --   
09/16/99  Thursday  0.616/High  E89-019 & E94-012  1.256/20/p  g2  3.115/10/p  Maintenance  --   
09/17/99  Friday  0.616/High  E89-019 & E94-012  2.499/20/p  g2  3.115/10/p  Maintenance  --   
09/18/99  Saturday  0.616/High  E89-019 & E94-012  2.499/20/p  g2  3.115/10/p  E97-006  3.115/50  B/C/A   
09/19/99  Sunday  0.616/High  E89-019 & E94-012  2.499/20/p  g2  3.115/10/p  E97-006  3.115/50  B/C/A   
09/20/99  Monday  0.616/High  E89-019 & E94-012  2.499/20/p  g2  3.115/10/p  E97-006  3.115/50  B/C/A   
09/21/99  Tuesday  0.616/High  E89-019 & E94-012  2.499/20/p  g2  3.115/10/p  E97-006  3.115/50  B/C/A   
09/22/99  Wednesday  0.616/High  E89-019 & E94-012  2.499/20/p  g2  3.115/10/p  E97-006  3.115/50  B/C/A   
09/23/99  Thursday  0.616/High  E89-019 & E94-012  2.499/20/p  g2  3.115/10/p  E97-006  3.115/50  B/C/A   
09/24/99  Friday  0.616/High  E89-019 & E94-012  2.499/20/p  g2  3.115/10/p  E97-006  3.115/50  B/C/A   
09/25/99  Saturday  0.616/High  E89-019 & E94-012  2.499/20/p  g2  3.115/10/p  E97-006  3.115/50  A/C/B   
09/26/99  Sunday  0.616/High  E89-019 & E94-012  2.499/20/p  g2  3.115/10/p  E97-006  3.115/50  A/C/B   
09/27/99  Monday  0.616/High  E89-019 & E94-012  2.499/20/p  g2  3.115/10/p  E97-006  3.115/50  A/C/B   
09/28/99  Tuesday  Development  Maintenance  --  Maintenance  --  Maintenance  --  --   
09/29/99  Wednesday  Maintenance  Maintenance  --  Maintenance  --  Maintenance  --  --   
09/30/99  Thursday  Maint/Restore  Maintenance   Maintenance  --  Maintenance  --  --   

Continue to October 1999