2000 Firm Accelerator Schedule (January-June)

As updated October 20, 1999

Date Weekday Accelerator Hall A Hall A Hall B Hall B Hall C Hall C Priority Notes
    GeV/pass/Pol Experiment GeV/mA Experiment GeV/nA Experiment GeV/mA Hall 1-5
01/11/00 Tuesday Down Install Install HNSS Install  
01/12/00 Wednesday Down Install Install HNSS Install  
01/13/00 Thursday Down Install Install HNSS Install  
01/14/00 Friday Down Install Install HNSS Install  
01/15/00 Saturday Down Install Install HNSS Install  
01/16/00 Sunday Down Install Install HNSS Install  
01/17/00 Monday Down Install Install HNSS Install  
01/18/00 Tuesday Down Install Install HNSS Install  
01/19/00 Wednesday Down Install Install HNSS Install  
01/20/00 Thursday Down Install Install HNSS Install  
01/21/00 Friday Down Install Install HNSS Install  
01/22/00 Saturday Down Install Install HNSS Install  
01/23/00 Sunday Down Install Install HNSS Install  
01/24/00 Monday Down Install Install HNSS Install  
01/25/00 Tuesday Down Install Install HNSS Install  
01/26/00 Wednesday Down Install Install HNSS Install  
01/27/00 Thursday Down Install Install HNSS Install  
01/28/00 Friday Down Install Install HNSS Install  
01/29/00 Saturday Down Install Install HNSS Install  
01/30/00 Sunday Down Install Install HNSS Install  
01/31/00 Monday Development Install Install HNSS Install  
02/01/00 Tuesday Restore Install Install HNSS Install  
02/02/00 Wednesday Restore Install Install HNSS Install  
02/03/00 Thursday 0.95/High E89-044 4.803/100 e1 4.803/10/p HNSS Install A  
02/04/00 Friday 0.95/High E89-044 4.803/100 e1 4.803/10/p HNSS Install A  
02/05/00 Saturday 0.95/High E89-044 4.803/100 e1 4.803/10/p HNSS Install A  
02/06/00 Sunday 0.95/High E89-044 4.803/100 e1 4.803/10/p HNSS Install A  
02/07/00 Monday 0.95/High E89-044 4.803/100 e1 4.803/10/p HNSS Install A  
02/08/00 Tuesday 0.95/High E89-044 4.803/100 e1 4.803/10/p HNSS Install A  
02/09/00 Wednesday 0.95/High E89-044 4.803/100 e1 4.803/10/p HNSS Install A  
02/10/00 Thursday 0.95/High E89-044 4.803/100 e1 4.803/10/p HNSS Install A  
02/11/00 Friday 0.95/High E89-044 4.803/100 e1 4.803/10/p HNSS Install A  
02/12/00 Saturday 0.95/High E89-044 4.803/100 e1 4.803/10/p HNSS Install A  
02/13/00 Sunday 0.95/High E89-044 4.803/100 e1 4.803/10/p HNSS Install A  
02/14/00 Monday 0.95/High E89-044 4.803/100 e1 4.803/10/p HNSS Install A  
02/15/00 Tuesday 0.95/High E89-044 4.803/100 e1 4.803/10/p HNSS Install B  
02/16/00 Wednesday 0.95/High E89-044 4.803/100 e1 4.803/10/p HNSS Install B  
02/17/00 Thursday 0.95/High E89-044 4.803/100 e1 4.803/10/p HNSS Install B  
02/18/00 Friday 0.95/High E89-044 4.803/100 e1 4.803/10/p HNSS Install B  
02/19/00 Saturday 0.95/High E89-044 4.803/100 e1 4.803/10/p HNSS Install B  
02/20/00 Sunday 0.95/High E89-044 4.803/100 e1 4.803/10/p HNSS Install B  
02/21/00 Monday Development Maintenance Maintenance HNSS Install  
02/22/00 Tuesday Maintenance Maintenance Maintenance HNSS Install  
02/23/00 Wednesday Maintenance Maintenance Maintenance HNSS Install  
02/24/00 Thursday Restore Maintenance Maintenance HNSS Install  
02/25/00 Friday 0.95/High E89-044 4.803/100 e1 4.803/10/p Commission 1.953/2 B  
02/26/00 Saturday 0.95/High E89-044 4.803/100 e1 4.803/10/p Commission 1.953/2 B  
02/27/00 Sunday 0.95/High E89-044 2.903/100 e1 4.803/10/p Commission 1.953/2 B  
02/28/00 Monday 0.95/High E89-044 1.003/100 e1 4.803/10/p Commission 1.953/2 B  
02/29/00 Tuesday 0.95/High E89-044 1.003/100 e1 4.803/10/p Commission 1.953/2 B  
03/01/00 Wednesday 0.6/High E89-044 1.234/100 e1 2.434/100/p E89-009 1.834/2 C/A/B 10
03/02/00 Thursday 0.6/High E89-044 1.234/100 e1 2.434/100/p E89-009 1.834/2 C/A/B  
03/03/00 Friday 0.6/High E89-044 1.234/100 e1 2.434/100/p E89-009 1.834/2 C/A/B  
03/04/00 Saturday 0.6/High E89-044 1.234/100 e1 2.434/100/p E89-009 1.834/2 C/A/B  
03/05/00 Sunday 0.6/High E89-044 1.234/100 e1 2.434/100/p E89-009 1.834/2 C/A/B  
03/06/00 Monday 0.6/High E89-044 1.234/100 e1 2.434/100/p E89-009 1.834/2 C/A/B  
03/07/00 Tuesday 0.6/High E89-044 1.234/100 e1 2.434/100/p E89-009 1.834/2 C/A/B  
03/08/00 Wednesday 0.6/High E89-044 1.234/100 e1 2.434/100/p E89-009 1.834/2 C/A/B  
03/09/00 Thursday 0.6/High E89-044 1.234/100 e1 2.434/100/p E89-009 1.834/2 C/A/B  
03/10/00 Friday 0.6/High E89-044 1.234/100 e1 2.434/100/p E89-009 1.834/2 C/A/B  
03/11/00 Saturday 0.6/High E89-044 1.234/100 e1 2.434/100/p E89-009 1.834/2 C/A/B  
03/12/00 Sunday 0.6/High E89-044 1.234/100 e1 2.434/100/p E89-009 1.834/2 C/A/B  
03/13/00 Monday Development Maintenance Maintenance Maintenance  
03/14/00 Tuesday Maintenance Maintenance Maintenance Maintenance  
03/15/00 Wednesday Maintenance Maintenance Maintenance Maintenance  
03/16/00 Thursday Restore Maintenance Maintenance Maintenance  
03/17/00 Friday 0.6/High E89-044 1.234/100 e1 3.034/10/p E89-009 1.834/2 A/B/C  
03/18/00 Saturday 0.6/High E89-044 1.234/100 e1 3.034/10/p E89-009 1.834/2 A/B/C  
03/19/00 Sunday 0.6/High E89-044 1.234/100 e1 3.034/10/p E89-009 1.834/2 A/B/C  
03/20/00 Monday 0.6/High E89-044 1.234/100 e1 3.034/10/p E89-009 1.834/2 A/B/C  
03/21/00 Tuesday 0.6/High E89-044 1.234/100 e1 3.034/10/p E89-009 1.834/2 A/B/C  
03/22/00 Wednesday 0.6/High E89-044 1.234/100 e1 3.034/10/p E89-009 1.834/2 A/B/C  
03/23/00 Thursday 0.6/High E89-044 1.234/100 e1 3.034/10/p E89-009 1.834/2 A/B/C  
03/24/00 Friday 0.6/High E89-044 1.234/100 e1 3.034/10/p E89-009 1.834/2 A/B/C  
03/25/00 Saturday 0.6/High E89-044 1.234/100 e1 3.034/10/p E89-009 1.834/2 B/C/A  
03/26/00 Sunday 0.6/High E89-044 1.234/100 e1 3.034/10/p E89-009 1.834/2 B/C/A  
03/27/00 Monday 0.6/High E89-044 1.234/100 e1 3.034/10/p E89-009 1.834/2 B/C/A  
03/28/00 Tuesday 0.6/High E89-044 1.234/100 e1 3.034/10/p E89-009 1.834/2 B/C/A  
03/29/00 Wednesday 0.6/High E89-044 1.234/100 e1 3.034/10/p E89-009 1.834/2 B/C/A  
03/30/00 Thursday 0.6/High Install e1 3.034/10/p E89-009 1.834/2 B  
03/31/00 Friday 0.6/High Install e1 3.034/10/p E89-009 1.834/2 B  
04/01/00 Saturday 0.6/High Install e1 3.034/10/p E89-009 1.834/2 B  
04/02/00 Sunday 0.6/High Install e1 3.034/10/p E89-009 1.834/2 B  
04/03/00 Monday Development Maintenance Target Maintenance  
04/04/00 Tuesday Maintenance Maintenance Changeover Maintenance  
04/05/00 Wednesday Maintenance Maintenance Target Maintenance  
04/06/00 Thursday Restore Maintenance Changeover Maintenance  
04/07/00 Friday 0.837/High E93-049 4.232/40/p e5 4.232/10/p E89-009 1.721/2 A/B/C  
04/08/00 Saturday 0.837/High E93-049 4.232/40/p e5 4.232/10/p E89-009 1.721/2 A/B/C  
04/09/00 Sunday 0.837/High E93-049 4.232/40/p e5 4.232/10/p E89-009 1.721/2 A/B/C  
04/10/00 Monday 0.837/High E93-049 4.232/40/p e5 4.232/10/p E89-009 1.721/2 A/B/C  
04/11/00 Tuesday 0.837/High E93-049 4.232/40/p e5 4.232/10/p E89-009 1.721/2 A/B/C  
04/12/00 Wednesday 0.837/High E93-049 4.232/40/p e5 4.232/10/p E89-009 1.721/2 A/B/C  
04/13/00 Thursday 0.837/High E93-049 4.232/40/p e5 4.232/10/p E89-009 1.721/2 A/B/C  
04/14/00 Friday 0.837/High E93-049 4.232/40/p e5 4.232/10/p E89-009 1.721/2 A/B/C  
04/15/00 Saturday 0.837/High E93-049 4.232/40/p e5 4.232/10/p E89-009 1.721/2 A/B/C  
04/16/00 Sunday 0.837/High E93-049 4.232/40/p e5 4.232/10/p E89-009 1.721/2 C/B/A  
04/17/00 Monday 0.837/High E93-049 4.232/40/p e5 4.232/10/p E89-009 1.721/2 C/B/A  
04/18/00 Tuesday 0.837/High E93-049 4.232/40/p e5 4.232/10/p E89-009 1.721/2 C/B/A  
04/19/00 Wednesday 0.837/High E93-049 4.232/40/p e5 4.232/10/p E89-009 1.721/2 C/B/A  
04/20/00 Thursday 0.837/High E93-049 4.232/40/p e5 4.232/10/p E89-009 1.721/2 C/B/A  
04/21/00 Friday 0.837/High E93-049 4.232/40/p e5 4.232/10/p E89-009 1.721/2 C/B/A  
04/22/00 Saturday 0.837/High E93-049 4.232/40/p e5 4.232/10/p E89-009 1.721/2 C/B/A  
04/23/00 Sunday 0.837/High E93-049 4.232/40/p e5 4.232/10/p E89-009 1.721/2 C/B/A  
04/24/00 Monday Development Maintenance Maintenance Maintenance  
04/25/00 Tuesday Maintenance Maintenance Maintenance Maintenance  
04/26/00 Wednesday Maintenance Maintenance Maintenance Maintenance  
04/27/00 Thursday Restore Maintenance Maintenance Maintenance  
04/28/00 Friday Facility Facility Facility Facility  
04/29/00 Saturday Facility Facility Facility Facility  
04/30/00 Sunday Facility Facility Facility Facility  
05/01/00 Monday Facility Facility Facility Facility  
05/02/00 Tuesday 0.837/High E93-049 4.232/40/p e5 2.558/10/p E89-009 1.721/2 B/C/A  
05/03/00 Wednesday 0.837/High E93-049 4.232/40/p e5 2.558/10/p E89-009 1.721/2 B/C/A  
05/04/00 Thursday 0.837/High E93-049 4.232/40/p e5 2.558/10/p E89-009 1.721/2 B/C/A  
05/05/00 Friday 0.837/High E93-049 4.232/40/p e5 2.558/10/p E89-009 1.721/2 B/C/A  
05/06/00 Saturday 0.837/High E93-049 4.232/40/p e5 2.558/10/p E89-009 1.721/2 B/C/A  
05/07/00 Sunday 0.837/High E93-049 4.232/40/p e5 2.558/10/p E89-009 1.721/2 B/C/A  
05/08/00 Monday 0.837/High E93-049 4.232/40/p e5 2.558/10/p E89-009 1.721/2 B/C/A  
05/09/00 Tuesday 0.837/High tbd tbd e5 2.558/10/p E89-009 1.721/2 C/B/A  
05/10/00 Wednesday 0.837/High tbd tbd e5 2.558/10/p E89-009 1.721/2 C/B/A  
05/11/00 Thursday 0.837/High tbd tbd e5 2.558/10/p E89-009 1.721/2 C/B/A  
05/12/00 Friday 0.837/High tbd tbd e5 2.558/10/p E89-009 1.721/2 C/B/A  
05/13/00 Saturday 0.837/High tbd tbd e5 2.558/10/p E89-009 1.721/2 C/B/A  
05/14/00 Sunday 0.837/High tbd tbd e5 2.558/10/p E89-009 1.721/2 C/B/A  
05/15/00 Monday Devel./1.2 Maintenance Beam Remove HNSS 11
05/16/00 Tuesday Maintenance Maintenance Line Remove HNSS  
05/17/00 Wednesday Maintenance Maintenance Changeover Remove HNSS  
05/18/00 Thursday Restore Maintenance Maintenance Remove HNSS  
05/19/00 Friday 1.118/High E91-011 3.416/40/p E94-016 5.651/100 Remove HNSS B 12
05/20/00 Saturday 1.118/High E91-011 3.416/40/p E94-016 5.651/100 Remove HNSS B  
05/21/00 Sunday 1.118/High E91-011 3.416/40/p E94-016 5.651/100 Remove HNSS B  
05/22/00 Monday 1.118/High E91-011 3.416/40/p E94-016 5.651/100 Remove HNSS B  
05/23/00 Tuesday 1.118/High E91-011 3.416/40/p E94-016 5.651/100 Remove HNSS B  
05/24/00 Wednesday 1.118/High E91-011 3.416/40/p E94-016 5.651/100 Remove HNSS B  
05/25/00 Thursday 1.118/High E91-011 3.416/40/p E94-016 5.651/100 Remove HNSS B  
05/26/00 Friday 1.118/High E91-011 3.416/40/p E94-016 5.651/100 Remove HNSS B  
05/27/00 Saturday 1.118/High E91-011 3.416/40/p E94-016 5.651/100 Remove HNSS B  
05/28/00 Sunday 1.118/High E91-011 3.416/40/p E94-016 5.651/100 Remove HNSS A  
05/29/00 Monday 1.118/High E91-011 3.416/40/p E94-016 5.651/100 Remove HNSS A  
05/30/00 Tuesday 1.118/High E91-011 3.416/40/p E94-016 5.651/100 Remove HNSS A  
05/31/00 Wednesday 1.118/High E91-011 3.416/40/p E94-016 5.651/100 Remove HNSS A  
06/01/00 Thursday 1.118/High E91-011 3.416/40/p E94-016 5.651/100 Remove HNSS A  
06/02/00 Friday 1.118/High E91-011 3.416/40/p E94-016 5.651/100 Remove HNSS A  
06/03/00 Saturday 1.118/High E91-011 3.416/40/p E94-016 5.651/100 Remove HNSS A  
06/04/00 Sunday 1.118/High E91-011 3.416/40/p E94-016 5.651/100 Remove HNSS A  
06/05/00 Monday Devel./1.2 Maintenance Maintenance Remove HNSS 11
06/06/00 Tuesday Maintenance Maintenance Maintenance Remove HNSS  
06/07/00 Wednesday Maintenance Maintenance Maintenance Remove HNSS  
06/08/00 Thursday Restore Maintenance Maintenance Remove HNSS  
06/09/00 Friday 1.118/High E91-011 3.416/40/p E94-016 5.651/100 Remove HNSS B  
06/10/00 Saturday 1.118/High E91-011 3.416/40/p E94-016 5.651/100 Remove HNSS B  
06/11/00 Sunday 1.118/High E91-011 3.416/40/p E94-016 5.651/100 Remove HNSS B  
06/12/00 Monday 1.118/High E91-011 3.416/40/p E94-016 5.651/100 Remove HNSS B  
06/13/00 Tuesday 1.118/High E91-011 3.416/40/p E94-016 5.651/100 Remove HNSS B  
06/14/00 Wednesday 1.118/High E91-011 3.416/40/p E94-016 5.651/100 Remove HNSS B  
06/15/00 Thursday 1.118/High E91-011 3.416/40/p E94-016 5.651/100 Remove HNSS B  
06/16/00 Friday 1.118/High E91-011 3.416/40/p E94-016 5.651/100 Remove HNSS B  
06/17/00 Saturday 1.118/High E91-011 3.416/40/p E94-016 5.651/100 Remove HNSS B  
06/18/00 Sunday 1.118/High E91-011 3.416/40/p E94-016 5.651/100 Remove HNSS B  
06/19/00 Monday 1.118/High E91-011 3.416/40/p E94-016 5.651/100 Remove HNSS B  
06/20/00 Tuesday 1.118/High E91-011 3.416/40/p E94-016 5.651/100 Remove HNSS A  
06/21/00 Wednesday 1.118/High E91-011 3.416/40/p E94-016 5.651/100 Remove HNSS A  
06/22/00 Thursday 1.118/High E91-011 3.416/40/p E94-016 5.651/100 Remove HNSS A  
06/23/00 Friday 1.118/High E91-011 3.416/40/p E94-016 5.651/100 Remove HNSS A  
06/24/00 Saturday 1.118/High E91-011 3.416/40/p E94-016 5.651/100 Remove HNSS A  
06/25/00 Sunday 1.118/High E91-011 3.416/40/p E94-016 5.651/100 Remove HNSS A  
06/26/00 Monday 1.118/High E91-011 3.416/40/p E94-016 5.651/100 Remove HNSS A  
06/27/00 Tuesday 1.118/High E91-011 3.416/40/p E94-016 5.651/100 Remove HNSS A  
06/28/00 Wednesday 1.118/High E91-011 3.416/40/p E94-016 5.651/100 Gen Install A 13
06/29/00 Thursday 1.118/High E91-011 3.416/40/p E94-016 5.651/100 Gen Install A  
06/30/00 Friday 1.118/High E91-011 3.416/40/p E94-016 5.651/100 Gen Install A  

Continue to July-December 2000