1999 Firm Accelerator Schedule (September-December)

As updated October 20, 1999

Date Weekday Accelerator Hall A Hall A Hall B Hall B Hall C Hall C Priority Notes
    GeV/pass/Pol Experiment GeV/mA Experiment GeV/nA Experiment GeV/mA Hall 1-5
09/01/99 Wednesday Down Maintenance Maintenance Maintenance  
09/02/99 Thursday Down Maintenance Maintenance Maintenance  
09/03/99 Friday Down Maintenance Maintenance Maintenance  
09/04/99 Saturday Down Maintenance Maintenance Maintenance  
09/05/99 Sunday Down Maintenance Maintenance Maintenance  
09/06/99 Monday Down Maintenance Maintenance Maintenance  
09/07/99 Tuesday Down Maintenance Maintenance Maintenance  
09/08/99 Wednesday Down Maintenance Maintenance Maintenance  
09/09/99 Thursday Down Maintenance Maintenance Maintenance  
09/10/99 Friday Down Maintenance Maintenance Maintenance  
09/11/99 Saturday Down Maintenance Maintenance Maintenance  
09/12/99 Sunday Down Maintenance Maintenance Maintenance  
09/13/99 Monday Down Maintenance Maintenance Maintenance  
09/14/99 Tuesday Restore Maintenance Maintenance Maintenance  
09/15/99 Wednesday 0.616/High E89-013 & E94-012 1.256/20/p g2 3.115/10/p Maintenance B  
09/16/99 Thursday 0.616/High E89-013 & E94-012 1.256/20/p g2 3.115/10/p Maintenance B  
09/17/99 Friday 0.616/High E89-013 & E94-012 2.499/20/p g2 3.115/10/p Maintenance B  
09/18/99 Saturday 0.616/High E89-013 & E94-012 2.499/20/p g2 3.115/10/p E97-006 3.115/50 B/C/A  
09/19/99 Sunday 0.616/High E89-013 & E94-012 2.499/20/p g2 3.115/10/p E97-006 3.115/50 B/C/A  
09/20/99 Monday 0.616/High E89-013 & E94-012 2.499/20/p g2 3.115/10/p E97-006 3.115/50 B/C/A  
09/21/99 Tuesday 0.616/High E89-013 & E94-012 2.499/20/p g2 3.115/10/p E97-006 3.115/50 B/C/A  
09/22/99 Wednesday 0.616/High E89-013 & E94-012 2.499/20/p g2 3.115/10/p E97-006 3.115/50 B/C/A  
09/23/99 Thursday 0.616/High E89-013 & E94-012 2.499/20/p g2 3.115/10/p E97-006 3.115/50 B/C/A  
09/24/99 Friday 0.616/High E89-013 & E94-012 2.499/20/p g2 3.115/10/p E97-006 3.115/50 B/C/A  
09/25/99 Saturday 0.616/High E89-013 & E94-012 2.499/20/p g2 3.115/10/p E97-006 3.115/50 A/C/B  
09/26/99 Sunday 0.616/High E89-013 & E94-012 2.499/20/p g2 3.115/10/p E97-006 3.115/50 A/C/B  
09/27/99 Monday 0.616/High E89-013 & E94-012 2.499/20/p g2 3.115/10/p E97-006 3.115/50 A/C/B  
09/28/99 Tuesday Development Maintenance Maintenance Maintenance  
09/29/99 Wednesday Maintenance Maintenance Maintenance Maintenance  
09/30/99 Thursday Maint/Restore Maintenance   Maintenance Maintenance  
10/01/99 Friday 0.616/High E89-013 & E94-012 2.499/20/p g1 3.115/10/p E97-006 3.115/50 A/C/B  
10/02/99 Saturday 0.616/High E89-013 & E94-012 2.499/20/p g1 3.115/10/p E97-006 3.115/50 A/C/B  
10/03/99 Sunday 0.616/High E89-013 & E94-012 2.499/20/p g1 3.115/10/p E97-006 3.115/50 A/C/B  
10/04/99 Monday 0.616/High E89-013 & E94-012 2.499/20/p g1 3.115/10/p E97-006 3.115/50 A/C/B  
10/05/99 Tuesday 0.616/High E89-013 & E94-012 2.499/20/p g1 3.115/10/p E94-110 3.115/50 C/B/A  
10/06/99 Wednesday 0.616/High E89-013 & E94-012 2.499/20/p g1 3.115/10/p E94-110 3.115/50 C/B/A  
10/07/99 Thursday 0.616/High E89-013 & E94-012 2.499/20/p g1 3.115/10/p E94-110 3.115/50 C/B/A  
10/08/99 Friday 0.616/High E89-013 & E94-012 2.499/20/p g1 3.115/10/p E94-110 3.115/50 C/B/A  
10/09/99 Saturday 0.616/High E89-013 & E94-012 2.499/20/p g1 3.115/10/p E94-110 3.115/50 C/B/A  
10/10/99 Sunday 0.616/High E89-013 & E94-012 2.499/20/p g1 3.115/10/p E94-110 3.115/50 C/B/A  
10/11/99 Monday 0.616/High E89-013 & E94-012 2.499/20/p g1 3.115/10/p E94-110 3.115/50 C/B/A  
10/12/99 Tuesday Down Maintenance Maintenance H->He Switch  
10/13/99 Wednesday Development Maintenance Maintenance H->He Switch  
10/14/99 Thursday Maint/Restore Maintenance Maintenance H->He Switch  
10/15/99 Friday 0.616/High E89-013 & E94-012 3.115/20/p g1 3.115/10 H->He Switch A  
10/16/99 Saturday 0.616/High E89-013 & E94-012 3.115/20/p g1 3.115/10 H->He Switch A  
10/17/99 Sunday 0.616/High E89-013 & E94-012 3.115/20/p g1 3.115/10 H->He Switch A  
10/18/99 Monday 0.616/High E89-013 & E94-012 3.115/20/p g1 3.115/10 H->He Switch A  
10/19/99 Tuesday 0.616/High E89-013 & E94-012 3.115/20/p g1 3.115/10/p H->He Switch B  
10/20/99 Wednesday 0.616/High E89-013 & E94-012 3.115/20/p g1 3.115/10/p H->He Switch B  
10/21/99 Thursday 0.616/High E89-013 & E94-012 3.115/20/p g1 3.115/10/p H->He Switch B  
10/22/99 Friday 0.616/High E89-013 & E94-012 3.115/20/p g1 3.115/10/p H->He Switch B  
10/23/99 Saturday 0.616/High E-94-004 3.115/100 g1 3.115/10/p Commission TBD B/C/A 6
10/24/99 Sunday 0.616/High E-94-004 3.115/100 g1 3.115/10/p Commission TBD B/C/A  
10/25/99 Monday 0.616/High E-94-004 3.115/100 g1 3.115/10/p Commission TBD B/C/A  
10/26/99 Tuesday Development Maintenance Maintenance Maintenance  
10/27/99 Wednesday Maintenance Maintenance Maintenance Maintenance  
10/28/99 Thursday Maint/Restore Maintenance Maintenance Maintenance  
10/29/99 Friday 0.948/High E89-013 & E94-012 1.95/20/p g1 2.90/10/p E91-016 3.84/25 C/A/B  
10/30/99 Saturday 0.948/High E89-013 & E94-012 1.95/20/p g1 2.90/10/p E91-016 3.84/25 C/A/B  
10/31/99 Sunday 0.948/High E89-013 & E94-012 1.95/20/p g1 2.90/10/p E91-016 3.84/25 C/A/B  
11/01/99 Monday 0.948/High E89-013 & E94-012 1.95/20/p g1 2.90/10/p E91-016 3.84/25 C/A/B  
11/02/99 Tuesday 0.948/High E89-013 & E94-012 1.95/20/p g1 2.90/10/p E91-016 3.84/25 C/A/B  
11/03/99 Wednesday 0.948/High E89-013 & E94-012 1.95/20/p g1 2.90/10/p E91-016 3.84/25 A/B/C  
11/04/99 Thursday 0.948/High E89-013 & E94-012 1.95/20/p g1 2.90/10/p E91-016 3.84/25 A/B/C  
11/05/99 Friday 0.948/High E89-013 & E94-012 4.79/20/p g1 2.90/10/p E91-016 3.84/25 A/B/C  
11/06/99 Saturday 0.948/High E89-013 & E94-012 4.79/20/p g1 2.90/10/p E91-016 3.84/25 A/B/C  
11/07/99 Sunday Facility Facility Facility Facility  
11/08/99 Monday Facility Facility Facility Facility  
11/09/99 Tuesday Facility Facility Facility Facility  
11/10/99 Wednesday 0.8/High Helium g1 2.4/10/p E91-016 3.2/20 B  
11/11/99 Thursday 0.8/High Cryotarget g1 2.4/10/p E91-016 3.2/20 B  
11/12/99 Friday 0.8/High Install g1 2.4/10/p E91-016 3.2/20 B  
11/13/99 Saturday 0.8/High Helium g1 2.4/10/p E91-016 3.2/20 B  
11/14/99 Sunday 0.8/High Cryotarget g1 2.4/10/p E91-016 3.2/20 B  
11/15/99 Monday 0.8/High Install g1 2.4/10/p E91-016 3.2/20 C  
11/16/99 Tuesday 0.8/High Helium g1 2.4/10/p E91-016 3.2/20 C  
11/17/99 Wednesday 0.8/High Cryotarget g1 2.4/10/p E91-016 3.2/20 C  
11/18/99 Thursday 0.8/High Install g1 2.4/10/p E91-016 3.2/20 C  
11/19/99 Friday 0.8/High Helium g1 2.4/10/p E91-016 3.2/20 C  
11/20/99 Saturday Down Cryotarget Target Maintenance  
11/21/99 Sunday Down Install Swap Maintenance  
11/22/99 Monday Down Helium and Maintenance  
11/23/99 Tuesday Down Cryotarget Maintenance Maintenance  
11/24/99 Wednesday Down Install Target Maintenance  
11/25/99 Thursday Down Helium Swap Maintenance  
11/26/99 Friday Down Cryotarget and Maintenance  
11/27/99 Saturday Down Install Maintenance Maintenance  
11/28/99 Sunday Down Helium Maintenance Maintenance  
11/29/99 Monday Restore Cryotarget Maintenance Maintenance  
11/30/99 Tuesday 0.8/High Install g3 1.6/10/p E91-016 3.2/20 B  
12/01/99 Wednesday 0.8/High Helium g3 1.6/10/p E91-016 3.2/20 B  
12/02/99 Thursday 0.8/High Cryotarget g3 1.6/10/p E91-016 3.2/20 B  
12/03/99 Friday 0.8/High Install g3 1.6/10/p E91-016 3.2/20 B  
12/04/99 Saturday 0.8/High Helium g3 1.6/10/p E91-016 3.2/20 C  
12/05/99 Sunday 0.8/High Cryotarget g3 1.6/10/p E91-016 3.2/20 C  
12/06/99 Monday 0.8/High Install g3 1.6/10/p E91-016 3.2/20 C  
12/07/99 Tuesday 0.8/High Helium g3 1.6/10/p E91-016 3.2/20 C  
12/08/99 Wednesday 0.8/High Commission 4.0/100 g3 1.6/10/p G0 Tests 4.0/20 A/B/C 7
12/09/99 Thursday 0.8/High Commission 4.0/100 g3 1.6/10/p G0 Tests 4.0/20 A/B/C  
12/10/99 Friday 0.8/High Commission 4.0/100 g3 1.6/10/p G0 Tests 4.0/20 A/B/C  
12/11/99 Saturday 0.8/High E89-044 4.0/100 g3 1.6/10/p tbd tbd A 8
12/12/99 Sunday 0.8/High E89-044 4.0/100 g3 1.6/10/p tbd tbd A  
12/13/99 Monday 0.8/High E89-044 4.0/100 g3 1.6/10/p tbd tbd A  
12/14/99 Tuesday 0.8/High E89-044 4.0/100 g3 1.6/10/p tbd tbd  
12/15/99 Wednesday 0.8/High E89-044 4.0/100 g3 1.6/10/p tbd tbd  
12/16/99 Thursday Maint/Restore Maintenance Maintenance HNSS Install  
12/17/99 Friday 0.4/High E89-044 2.0/100 g3 1.6/100/p HNSS Install B 9
12/18/99 Saturday 0.4/High E89-044 2.0/100 g3 1.6/100/p HNSS Install B  
12/19/99 Sunday 0.4/High E89-044 2.0/100 g3 1.6/100/p HNSS Install B  
12/20/99 Monday 0.4/High E89-044 2.0/100 g3 1.6/100/p HNSS Install B  
12/21/99 Tuesday 0.4/High E89-044 2.0/100 g3 1.6/100/p HNSS Install B  
12/22/99 Wednesday 0.4/High E89-044 2.0/100 g3 1.6/100/p HNSS Install B  
12/23/99 Thursday 0.4/High E89-044 2.0/100 g3 1.6/100/p HNSS Install B  
12/24/99 Friday Lab Closed Lab Closed Lab Closed Lab Closed  
12/25/99 Saturday Lab Closed Lab Closed Lab Closed Lab Closed  
12/26/99 Sunday Lab Closed Lab Closed Lab Closed Lab Closed  
12/27/99 Monday Lab Closed Lab Closed Lab Closed Lab Closed  
12/28/99 Tuesday Lab Closed Lab Closed Lab Closed Lab Closed  
12/29/99 Wednesday Lab Closed Lab Closed Lab Closed Lab Closed  
12/30/99 Thursday Lab Closed Lab Closed Lab Closed Lab Closed  
12/31/99 Friday Lab Closed Lab Closed Lab Closed Lab Closed  

Continue to January-June 2000