2000 October Accelerator Schedule

As Published October 20, 1999

Date Weekday Accelerator Hall A Hall A Hall B Hall B Hall C Hall C Priority Notes
    GeV/pass/Pol Experiment GeV/mA Experiment GeV/nA Experiment GeV/mA Hall 1-5
10/01/00 Sunday 0.780/High E97-111 2.384/100 eg1 1.604/5/p E93-038 0.824/50/p A/B/C  
10/02/00 Monday 0.780/High E97-111 2.384/100 eg1 1.604/5/p E93-038 0.824/50/p A/B/C  
10/03/00 Tuesday 0.780/High E97-111 2.384/100 eg1 1.604/5/p E93-038 0.824/50/p A/B/C  
10/04/00 Wednesday 0.780/High E97-111 3.164/100 eg1 1.604/5/p E93-038 0.824/50/p A/B/C  
10/05/00 Thursday DNP Tour DNP Tour DNP Tour DNP Tour   16
10/06/00 Friday 0.780/High E97-111 3.164/100 eg1 1.604/5/p E93-038 0.824/50/p A/B/C  
10/07/00 Saturday 0.780/High E97-111 3.164/100 eg1 1.604/5/p E93-038 0.824/50/p A/B/C  
10/08/00 Sunday 0.780/High E97-111 3.963/100 eg1 1.604/5/p E93-038 0.824/50/p B/C/A  
10/09/00 Monday 0.780/High E97-111 3.963/100 eg1 1.604/5/p E93-038 0.824/50/p B/C/A  
10/10/00 Tuesday 0.780/High E97-111 3.963/100 eg1 1.604/5/p E93-038 0.824/50/p B/C/A  
10/11/00 Wednesday 0.780/High E97-111 3.963/100 eg1 1.604/5/p E93-038 0.824/50/p B/C/A  
10/12/00 Thursday 0.780/High E97-111 3.963/100 eg1 1.604/5/p E93-038 0.824/50/p B/C/A  
10/13/00 Friday 0.780/High E97-111 3.963/100 eg1 1.604/5/p E93-038 0.824/50/p B/C/A  
10/14/00 Saturday 0.780/High E97-111 3.963/100 eg1 1.604/5/p E93-038 0.824/50/p B/C/A  
10/15/00 Sunday 0.780/High E97-111 3.963/100 eg1 1.604/5/p E93-038 0.824/50/p B/C/A  
10/16/00 Monday Development Maintenance Maintenance Maintenance  
10/17/00 Tuesday Maintenance Maintenance Maintenance Maintenance  
10/18/00 Wednesday Maintenance Maintenance Maintenance Maintenance  
10/19/00 Thursday Restore Maintenance Maintenance Maintenance  
10/20/00 Friday 0.780/High E97-111 3.963/100 eg1 1.604/5/p E93-038 0.824/50/p C/A/B  
10/21/00 Saturday 0.780/High E97-111 3.963/100 eg1 1.604/5/p E93-038 0.824/50/p C/A/B  
10/22/00 Sunday 0.780/High E97-111 3.963/100 eg1 1.604/5/p E93-038 0.824/50/p C/A/B  
10/23/00 Monday 0.780/High E97-111 3.963/100 eg1 1.604/5/p E93-038 0.824/50/p C/A/B  
10/24/00 Tuesday 0.780/High E97-111 3.963/100 eg1 1.604/5/p E93-038 0.824/50/p C/A/B  
10/25/00 Wednesday 0.780/High E97-111 3.963/100 eg1 1.604/5/p E93-038 0.824/50/p C/A/B  
10/26/00 Thursday Facility Facility Facility Facility  
10/27/00 Friday Facility Facility Facility Facility  
10/28/00 Saturday Facility Facility Facility Facility  
10/29/00 Sunday Facility Facility Facility Facility  
10/30/00 Monday Development Maintenance Maintenance Maintenance  
10/31/00 Tuesday Maintenance Maintenance Maintenance Maintenance  

Continue to November 2000