2007 November Accelerator Schedule

Updated July 27, 2007

Date Weekday Accelerator Hall A Hall A Hall B Hall B Hall C Hall C Priority Pass Notes
    GeV/pass/Pol Experiment GeV/mA Experiment GeV/nA Experiment GeV/mA Hall A/B/C 1-8
11/01/07 Thursday 0.8  E05-110   0.845/80   Frost   1.645/30/p   E04-108   4.045/80/p    C/A/B     1/2/5      
11/02/07 Friday 0.8  E05-110   0.845/80   Frost   1.645/30/p   E04-108   4.045/80/p    B/C/A     1/2/5      
11/03/07 Saturday 0.8  E05-110   0.845/80   Frost   1.645/30/p   E04-108   4.045/80/p    B/C/A     1/2/5      
11/04/07 Sunday 0.8  E05-110   2.445/80   Frost   1.645/30/p   E04-108   4.045/80/p    B/C/A     3/2/5      
11/05/07 Monday 0.8  E05-110   3.245/80   Frost   1.645/30/p   E04-108   4.045/80/p    B/C/A     4/2/5      
11/06/07 Tuesday 0.8  E05-110   4.045/80   Frost   1.645/30/p   E04-108   4.045/80/p    A/B/C     5/2/5      
11/07/07 Wednesday 0.8  -      Frost   1.645/30/p   E04-108   4.045/80/p    C     - /2/5      
11/08/07 Thursday 0.8  -      Frost   1.645/30/p   E04-108   4.045/80/p    B     - /2/5      
11/09/07 Friday 0.8  -      Frost   1.645/30/p   E04-108   4.045/80/p    B     - /2/5      
11/10/07 Saturday Energy Change  E05-110   0.645/80   Frost   2.478/30/p    E04-019  1.867/80/p    A/C/B     1/4/3      
11/11/07 Sunday 0.611  E05-110   0.645/80   Frost   2.478/30/p   Gep-2g   1.867/80/p    A/C/B     1/4/3      
11/12/07 Monday 0.611  E05-110   0.645/80   Frost   2.478/30/p   E04-019   1.867/80/p    C/A/B     1/4/3      
11/13/07 Tuesday 0.611  E05-110   0.645/80   Frost   2.478/30/p   E04-019   1.867/80/p    C/A/B     1/4/3      
11/14/07 Wednesday 0.611  E05-110   0.645/80   Frost   2.478/30/p   E04-019   1.867/80/p    B/C/A     1/4/3      
11/15/07 Thursday 0.611  E05-110   0.645/80   Frost   2.478/30/p   E04-019   1.867/80/p    B/C/A     1/4/3      
11/16/07 Friday 0.611  E05-110   0.645/80   Frost   2.478/30/p   E04-019   1.867/80/p    A/B/C     1/4/3      
11/17/07 Saturday 0.611  E05-110   0.645/80   Frost   2.478/30/p   E04-019   1.867/80/p    A/B/C     1/4/3      
11/18/07 Sunday 0.611  E05-110   1.256/80   Frost   2.478/30/p   E04-019   1.867/80/p    A/B/C     2/4/3      
11/19/07 Monday 0.611  E05-110   1.256/80   Frost   2.478/30/p   E04-019   1.867/80/p    A/B/C     2/4/3      
11/20/07 Tuesday Fac. Devel  -      -      -                
11/21/07 Wednesday Down  -      -      -                
11/22/07 Thursday Thanksgiving  -      -      -                
11/23/07 Friday Down  -      -      -                
11/24/07 Saturday Down  -      -      -                
11/25/07 Sunday Down  -      -      -                
11/26/07 Monday Restore  -      -      -                
11/27/07 Tuesday 0.7  E05-110   0.739/80   Frost   3.539/30   E04-019   2.839/80/p    B/A/C     1/5/4      
11/28/07 Wednesday 0.7  E05-110   0.739/80   Frost   3.539/30   E04-019   2.839/80/p    B/A/C     1/5/4      
11/29/07 Thursday 0.7  E05-110   0.739/80   Frost   3.539/30   E04-019   2.839/80/p    B/A/C     1/5/4      
11/30/07 Friday 0.7  E05-110   0.739/80   Frost   3.539/30   E04-019   2.839/80/p    B/A/C     1/5/4      
Continue to December 2007