Firm Schedule

Updated October 8, 2007

Date Weekday Accelerator Hall A Hall A Hall B Hall B Hall C Hall C Priority Pass Notes
    GeV/pass/Pol Experiment GeV/mA Experiment GeV/nA Experiment GeV/mA Hall A/B/C 1-8
10/01/07 Monday Down  -      -      -                
10/02/07 Tuesday Down  -      -      -                
10/03/07 Wednesday Down  -      -      -                
10/04/07 Thursday Down  -      -      -                
10/05/07 Friday Down  -      -      -                
10/06/07 Saturday Down  -      -      -                
10/07/07 Sunday Down  -      -      -                
10/08/07 Monday Down  -      -      -                
10/09/07 Tuesday Down  -      -      -                
10/10/07 Wednesday Down  -      -      -                
10/11/07 Thursday DNP Tour                              
10/12/07 Friday Down  -      -      -                
10/13/07 Saturday Down  -      -      -                
10/14/07 Sunday Down  -      -      -                
10/15/07 Monday Down  -      -      -                
10/16/07 Tuesday Down  -      -      -                
10/17/07 Wednesday Down  -      -      -                
10/18/07 Thursday Restore  -      -      -                
10/19/07 Friday Restore  -      -      -                
10/20/07 Saturday Restore  -      -      -                
10/21/07 Sunday Collab Tests  -      -      -                
10/22/07 Monday Collab Tests  -      -      -                
10/23/07 Tuesday 0.535  E05-110   1.100/80   Commission   2.705/30/p   Comm   2.705/80/p    B/A/C     2/5/5      
10/24/07 Wednesday 0.535  CSR   1.100/80   Commission   2.705/30/p    E04-108  2.705/80/p    B/A/C     2/5/5      
10/25/07 Thursday 0.535  E05-110   1.100/80   Commission   2.705/30/p   Comm   2.705/80/p    A/C/B     2/5/5      
10/26/07 Friday 0.535  E05-110   1.100/80   Commission   2.705/30/p   Comm   2.705/80/p    A/C/B     2/5/5      
10/27/07 Saturday Energy Change  E05-110   0.528/80   Commission   2.528/30/p   Comm   1.028/80/p    C/B/A     1/5/2      
10/28/07 Sunday 0.5  E05-110   0.528/80   Commission   2.528/30/p   Comm   1.028/80/p    C/B/A     1/5/2      
10/29/07 Monday 0.5  E05-110   0.528/80   Commission   2.528/30/p   E04-108   1.028/80/p    A/B/C     1/5/2      
10/30/07 Tuesday 0.5  E05-110   0.528/80   Frost-G9   2.528/30/p   E04-108   2.528/80/p    A/B/C     1/5/5      
10/31/07 Wednesday 0.5  E05-110   1.028/80   Frost   2.528/30/p   E04-108   2.528/80/p    B/C/A     2/5/5      
11/01/07 Thursday 0.5  E05-110   1.028/80   Frost   2.528/30/p   E04-108   2.528/80/p    B/C/A     2/5/5      
11/02/07 Friday 0.5  E05-110   1.028/80   Frost   2.528/30/p   E04-108   2.528/80/p    A/B/C     2/5/5      
11/03/07 Saturday 0.5  E05-110   1.028/80   Frost   2.528/30/p   E04-108   2.528/80/p    A/B/C     2/5/5      
11/04/07 Sunday 0.5  E05-110   1.028/80   Frost   2.528/30/p   E04-108   2.528/80/p    A/B/C     2/5/5      
11/05/07 Monday 0.5  E05-110   2.028/80   Frost   2.528/30/p   E04-108   2.528/80/p    A/B/C     4/5/5      
11/06/07 Tuesday Energy Change  E05-110   1.645/80   Frost   2.445/30/p   E04-108   4.045/80/p    A/B/C     2/3/5      
11/07/07 Wednesday 0.8  E05-110   0.845/80   Frost   1.645/30/p   E04-108   4.045/80/p    C/A/B     1/2/5      
11/08/07 Thursday 0.8  E05-110   0.845/80   Frost   1.645/30/p   E04-108   4.045/80/p    C/A/B     1/2/5      
11/09/07 Friday 0.8  E05-110   0.845/80   Frost   1.645/30/p   E04-108   4.045/80/p    C/A/B     1/2/5      
11/10/07 Saturday 0.8  E05-110   0.845/80   Frost   1.645/30/p   E04-108   4.045/80/p    C/A/B     1/2/5      
11/11/07 Sunday 0.8  E05-110   0.845/80   Frost   1.645/30/p   E04-108   4.045/80/p    C/A/B     1/2/5      
11/12/07 Monday 0.8  E05-110   0.845/80   Frost   1.645/30/p   E04-108   4.045/80/p    B/C/A     1/2/5      
11/13/07 Tuesday 0.8  E05-110   0.845/80   Frost   1.645/30/p   E04-108   4.045/80/p    B/C/A     1/2/5      
11/14/07 Wednesday 0.8  E05-110   2.445/80   Frost   1.645/30/p   E04-108   4.045/80/p    B/C/A     3/2/5      
11/15/07 Thursday 0.8  E05-110   3.245/80   Frost   1.645/30/p   E04-108   4.045/80/p    B/C/A     4/2/5      
11/16/07 Friday 0.8  E05-110   4.045/80   Frost   1.645/30/p   E04-108   4.045/80/p    A/B/C     5/2/5      
11/17/07 Saturday 0.8  -      Frost   1.645/30/p   E04-108   4.045/80/p    C     - /2/5      
11/18/07 Sunday 0.8  -      Frost   1.645/30/p   E04-108   4.045/80/p    B     - /2/5      
11/19/07 Monday 0.8  -      Frost   1.645/30/p   E04-108   4.045/80/p    B     - /2/5      
11/20/07 Tuesday Fac. Devel.  -      -      -                
11/21/07 Wednesday Down  -      -      -                
11/22/07 Thursday Thanksgiving  -      -      -                
11/23/07 Friday Down  -      -      -                
11/24/07 Saturday Down  -      -      -                
11/25/07 Sunday Down  -      -      -                
11/26/07 Monday Restore  -      -      -                
11/27/07 Tuesday Energy Change  E05-110   0.645/80   Frost   2.478/30/p    E04-019  1.867/80/p    A/C/B     1/4/3      
11/28/07 Wednesday 0.611  E05-110   0.645/80   Frost   2.478/30/p   Gep-2g   1.867/80/p    A/C/B     1/4/3      
11/29/07 Thursday 0.611  E05-110   0.645/80   Frost   2.478/30/p   E04-019   1.867/80/p    C/A/B     1/4/3      
11/30/07 Friday 0.611  E05-110   0.645/80   Frost   2.478/30/p   E04-019   1.867/80/p    C/A/B     1/4/3      
12/01/07 Saturday 0.611  E05-110   0.645/80   Frost   2.478/30/p   E04-019   1.867/80/p    B/C/A     1/4/3      
12/02/07 Sunday 0.611  E05-110   0.645/80   Frost   2.478/30/p   E04-019   1.867/80/p    B/C/A     1/4/3      
12/03/07 Monday 0.611  E05-110   0.645/80   Frost   2.478/30/p   E04-019   1.867/80/p    A/B/C     1/4/3      
12/04/07 Tuesday 0.611  E05-110   0.645/80   Frost   2.478/30/p   E04-019   1.867/80/p    A/B/C     1/4/3      
12/05/07 Wednesday 0.611  E05-110   1.256/80   Frost   2.478/30/p   E04-019   1.867/80/p    A/B/C     2/4/3      
12/06/07 Thursday 0.611  E05-110   1.256/80   Frost   2.478/30/p   E04-019   1.867/80/p    A/B/C     2/4/3      
12/07/07 Friday Energy Change  E05-110   0.739/80   Frost   3.539/30   E04-019   2.839/80/p    B/A/C     1/5/4      
12/08/07 Saturday 0.7  E05-110   0.739/80   Frost   3.539/30   E04-019   2.839/80/p    B/A/C     1/5/4      
12/09/07 Sunday 0.7  E05-110   0.739/80   Frost   3.539/30   E04-019   2.839/80/p    B/A/C     1/5/4      
12/10/07 Monday 0.7  E05-110   0.739/80   Frost   3.539/30   E04-019   2.839/80/p    B/A/C     1/5/4      
12/11/07 Tuesday 0.7  E05-110   0.739/80   Frost   3.539/30   E04-019   2.839/80/p    B/A/C     1/5/4      
12/12/07 Wednesday 0.7  E05-110   0.739/80   Frost   3.539/30   E04-019   2.839/80/p    C/B/A     1/5/4      
12/13/07 Thursday 0.7  E05-110   0.739/80   Frost   3.539/30   E04-019   2.839/80/p    C/B/A     1/5/4      
12/14/07 Friday 0.7  E05-110   0.739/80   Frost   3.539/30   E04-019   2.839/80/p    C/B/A     1/5/4      
12/15/07 Saturday 0.7  -      Frost   3.539/30   BigCal Move       B     -/5/-      
12/16/07 Sunday 0.7  -      Frost   3.539/30   E04-019   3.539/80/p    C     -/5/5      
12/17/07 Monday 0.7  E05-110   2.839/80   Frost   3.539/30   E04-019   3.539/80/p    A/C/B     4/5/5      
12/18/07 Tuesday 0.7  E05-110   2.839/80   Frost   3.539/30   E04-019   3.539/80/p    A/C/B     4/5/5      
12/19/07 Wednesday 0.7  E05-110   2.839/80   Frost   3.539/30   E04-019   3.539/80/p    A/C/B     4/5/5      
12/20/07 Thursday 0.7  E05-110   2.839/80   Frost   3.539/30   E04-019   3.539/80/p    A/C/B     4/5/5      
12/21/07 Friday Fac. Devel.  -      -      -                
12/22/07 Saturday Down                              
12/23/07 Sunday Down                              
12/24/07 Monday Down                              
12/25/07 Christmas Christmas                              
12/26/07 Wednesday Down                              
12/27/07 Thursday Down                              
12/28/07 Friday Down                              
12/29/07 Saturday Down                              
12/30/07 Sunday Down                              
12/31/07 Monday Down