2010 December Accelerator Schedule

Updated August 24, 2010

Date Weekday Accelerator Hall A Hall A Hall B Hall B Hall C Hall C Priority PASS Notes
    GeV/pass/Pol Experiment GeV/mA Experiment GeV/nA Experiment GeV/μA Hall A/B/C 1-9
12/01/10 Wednesday 1.098  DVCS   4.454/10/p   TPE   5.552/50   Qweak   1.160/150/p    B/C/A    4/5/1    
12/02/10 Thursday 1.098  DVCS   4.454/10/p   Commission   5.552/50   Qweak   1.160/150/p    B/C/A    4/5/1    
12/03/10 Friday 1.098  DVCS   4.454/10/p   Commission   5.552/50   Qweak   1.160/150/p    C/A/B    4/5/1    
12/04/10 Saturday 1.098  DVCS   4.454/10/p   Commission   5.552/50   Qweak   1.160/150/p    C/A/B    4/5/1    
12/05/10 Sunday 1.098  DVCS   4.454/10/p   Commission   5.552/50   Qweak   1.160/150/p    C/A/B    4/5/1    
12/06/10 Monday 1.098  DVCS   4.454/10/p   Commission   5.552/50   Qweak   1.160/150/p    C/A/B    4/5/1    
12/07/10 Tuesday 1.098  DVCS   4.454/10/p   TPE   5.552/50   Qweak   1.160/150/p    A/B/C    4/5/1    
12/08/10 Wednesday 1.098  DVCS   4.454/10/p   E04-116   5.552/50   Qweak   1.160/150/p    A/B/C    4/5/1    
12/09/10 Thursday 1.098  DVCS   4.454/10/p   TPE   5.552/50   Qweak   1.160/150/p    A/B/C    4/5/1    
12/10/10 Friday 1.098  DVCS   4.454/10/p   TPE   5.552/50   Qweak   1.160/150/p    A/B/C    4/5/1    
12/11/10 Saturday 1.098  DVCS   4.454/10/p   TPE   5.552/50   Qweak   1.160/150/p    A/B/C    4/5/1    
12/12/10 Sunday 1.098  DVCS   4.454/10/p   TPE   5.552/50   Qweak   1.160/150/p    C/B/A    4/5/1    
12/13/10 Monday 1.098  DVCS   4.454/10/p   TPE   5.552/50   Qweak   1.160/150/p    C/B/A    4/5/1    
12/14/10 Tuesday 1.098  DVCS   5.552/10/p   TPE   5.552/50   Qweak   1.160/150/p    C/B/A    5/5/1    
12/15/10 Wednesday 1.098  DVCS   5.552/10/p   TPE   5.552/50   Qweak   1.160/150/p    C/B/A    5/5/1    
12/16/10 Thursday 1.098  DVCS   5.552/10/p   TPE   5.552/50   Qweak   1.160/150/p    C/B/A    5/5/1    
12/17/10 Friday 1.098  DVCS   5.552/10/p   TPE   5.552/50   Qweak   1.160/150/p    A/B/C    5/5/1    
12/18/10 Saturday 1.098  DVCS   5.552/10/p   TPE   5.552/50   Qweak   1.160/150/p    A/B/C    5/5/1    
12/19/10 Sunday 1.098  DVCS   5.552/10/p   TPE   5.552/50   Qweak   1.160/150/p    A/B/C    5/5/1    
12/20/10 Monday 1.098  DVCS   5.552/10/p   TPE   5.552/50   Qweak   1.160/150/p    C/A/B    5/5/1    
12/21/10 Tuesday 1.098  DVCS   5.552/10/p   TPE   5.552/50   Qweak   1.160/150/p    C/A/B    5/5/1    
12/22/10 Wednesday 1.098  DVCS   5.552/10/p   TPE   5.552/50   Qweak   1.160/150/p    C/A/B    5/5/1    
12/23/10 Thursday 1.098  DVCS   5.552/10/p   TPE   5.552/50   Qweak   1.160/150/p    C/A/B    5/5/1   8  
12/24/10 Friday Down                            
12/25/10 Christmas Down                            
12/26/10 Sunday Down                            
12/27/10 Monday Down                            
12/28/10 Tuesday Down                            
12/29/10 Wednesday Down                            
12/30/10 Thursday Down                            
12/31/10 Friday Down                            
Back to Index