Handicaps for July 27th, 2015 Matches - includes data up till July 20th Matches
Player Gender Evt 16 Faction Evt 15 Evt 14 Evt 13
 Adderley, Phil (c) M 10.46 10 11 11
 Banks, Kevin M 16 16 16 16
 Barnes, Alex M 18.8 18 18 18
 Blackburn, Keith M 7.9 8 9 9
 Broeker, Lee M 18 18 18 18
 Buckle, Dave M 14.44 14 14 14
 Clark, Jim M 7.52 7 7 7
 Coleman, Gayle F 14.04 14 14 14
 Coleman, Jim M 10.76 11 11 11
 Cooper, Steve M 19.06 19 19 19
 Croke, Gary M 6.33 6 6 5
 Cuevas, Chris M 15.06 16 16 16
 Daly, Ed M 8.56 9 9 9
 Dixon, Kelly (c) M 6.56 6 6 6
 Dixon, Stephanie M 8.22 8 8 8
 Dreyfuss, Chris M 3.8 4 4 4
 Ferriera, John M 19.7 20 20 19
 Fragapane, Christine F 16.8 17 17 17
 Gavalya, Alan (c) M 12.42 12 12 12
 Gelhaar, David M 23.37 23 22 22
 Grames, Joe M 10.42 10 11 11
 Griffith, Dave M 11.12 11 11 11
 Hovater, Curt M 13.6 14 14 14
 Howard, Mark M 12.28 12 13 14
 Hutton, Chuck M 17.16 18 18 18
 Insley, Denny M 16.53 17 17 17
 Ito, Mark M 6.54 7 7 8
 Jordan, Kevin M 19.2 19 19 18
 Kessler, Phillip M 7.36 7 8 8
 Machie, Danny M 7.93 8 8 8
 Manzlak, Bert M 16.1 16 16 16
 Marchlik, Matt M 13.74 14 14 14
 Meekins, Dave M 14.17 14 18 14
 Menefee, Tina M 10.54 11 11 11
 Merritt, Dennis M 5.86 6 6 6
 Mestayer, Mac M 8.29 9 9 8
 Michaud, Randy M 25 25 25 25
 Miner, Dennis M 11.52 12 11 11
 Monaghan, Peter M 12.04 12 12 12
 Moore, Wesley M 6.09 6 7 7
 Pooser, Eric M 11.2 11 11 11
 Richardson, Les M 11.2 11 11 11
 Seay, Whit M 10.85 11 11 11
 Spata, Mike (c) M 9.1 10 10 10
 Staib, Michael M 7.6 8 8 8
 Teachey, Werth M 9.16 9 9 9
 Thomas, Joe (Bobby) M 8.26 8 8 9
 Tilles, Doug M 12 12 15 12
 Tremblay, Kelly (c) M 12.08 11 11 11
 Wiseman, Mark M 8.2 8 9 8
 Wissmann, Mark M 14.81 15 15 15
 Zarecky, Mike (c) M 10.57 11 11 11
Golf Home Page