Jefferson Lab Golf League
Handicaps as of  2016.04.25
On Team Player M/F Round Hcp Fract Hcp
1  Dreyfuss, Chris M 6 5.6
1  Adderley, Phil (C) M 12 11.51
1  Menefee, Tina M 12 11.97
1  Harding, Keith M 18 17.52
1  Barbour, Jon M 20 19.69
1  Armstrong, Josh M 20 20
1  Gelhaar, David M 22 21.66
2  Croke, Gary M 6 6.44
2  Gould, Chris M 8 8.39
2  Spata, Mike M 10 10.1
2  Tremblay, Kelly (C) M 12 11.84
2  Marchlik, Matt M 15 15.06
2  Barnes, Alex M 21 21.35
2  Snyder, Aerion M 27 27.35
3  Kessler, Phillip M 7 6.69
3  Daly, Ed M 9 9.46
3  Griffith, Dave M 12 12.09
3  Gavalya, Alan (C) M 12 12.13
3  Tilles, Doug M 14 14.45
3  Fragapane, Christine F 17 16.82
3  Zihlmann, Beni M 18 18.31
4  Wildeson, Alex M 0 0
4  Machie, Danny M 7 7.49
4  Merritt, Dennis (C) M 8 7.92
4  Mestayer, Mac M 8 8.29
4  Wissmann, Mark M 16 15.97
4  Jordan, Kevin M 18 18.05
4  Cooper, Steve M 18 18.44
5  Moore, Wesley (C) M 7 6.78
5  Seay, Whit M 12 12.24
5  Baltzell, Nathan M 13 13.31
5  Meekins, Dave M 17 16.65
5  Manzlak, Bert M 17 16.66
5  McCrea, Mike M 17 17.12
5  Fors, Fredrick M 23 23.45
6  Thomas, Joe  (C) M 6 6.08
6  Blackburn, Keith M 8 7.54
6  Dixon, Stephanie F 8 7.97
6  Richardson, Les F 11 10.88
6  Hovater, Curt M 15 14.87
6  Hutton, Chuck M 18 17.61
6  Michaud, Randy M 27 27.33
7  Dixon, Kelly (C) M 6 5.58
7  Wiseman, Mark M 8 8.14
7  Grames, Joe M 12 12.25
7  Coleman, Jim M 13 12.92
7  Zarling, Jon M 14 14.2
7  Banks, Kevin M 17 16.7
7  Dahlberg, Jim M 20 20.42
8  Clark, Jim M 7 7.28
8  Ito, Mark M 8 7.93
8  Zarecky, Mike (C) M 11 10.59
8  Carstens, Tom M 14 14.15
8  Coleman, Gayle F 15 14.54
8  Insley, Denny M 18 18.33
8  Ferriera, John M 22 21.66
Golf Home Page