Jefferson Lab Golf League | |||||||||
Scoring Averages as of September 25th, 2023 (Through Event 18) | |||||||||
Pos | Player | #Evts | Gross | Net | Avg | Avg | Avg | Avg | Avg |
Score | Score | Pars | Birds | Eagles | Putts | Points | |||
1 | Griffith, Dave | 9 | 49.22 | 36.67 | 1.22 | 0.33 | 15.111 | ||
2 | Tilles, Doug | 3 | 51.67 | 34.67 | 0.33 | 15.000 | |||
3 | Machie, Danny | 13 | 43.08 | 35.31 | 2.85 | 0.85 | 14.000 | ||
4 | Gavalya, Alan | 9 | 44.33 | 35.11 | 3.22 | 0.44 | 14.000 | ||
5 | Singleton, Brandon | 4 | 48.50 | 37.25 | 1.25 | 0.25 | 13.250 | ||
6 | Dreyfuss, CJ | 12 | 37.33 | 34.92 | 5.25 | 1.08 | 0.17 | 13.000 | |
7 | Harding, Keith | 3 | 59.67 | 40.33 | 0.67 | 12.667 | |||
8 | Kent, Justin | 11 | 39.00 | 36.82 | 4.36 | 1.18 | 12.636 | ||
9 | Hartberger, Adam | 8 | 49.50 | 36.38 | 1.75 | 0.13 | 12.625 | ||
10 | Marchlik, Matt | 8 | 53.88 | 40.38 | 1.38 | 12.500 | |||
11 | Grames, Joe | 9 | 48.44 | 37.22 | 2.22 | 0.11 | 12.444 | ||
12 | Caylor, Jimmy | 8 | 42.13 | 35.50 | 2.63 | 0.63 | 0.13 | 12.375 | |
13 | Seay, Whit | 6 | 53.33 | 42.33 | 1.17 | 0.17 | 12.167 | ||
14 | Spata, Mike | 6 | 52.17 | 39.67 | 1.17 | 12.000 | |||
15 | Mosby, Earl | 10 | 55.10 | 38.90 | 0.70 | 0.10 | 12.000 | ||
16 | Hovater, Curt | 4 | 57.75 | 43.25 | 1.25 | 11.750 | |||
17 | Phillips, Josh | 4 | 57.00 | 37.00 | 11.750 | ||||
18 | Blackburn, Keith | 11 | 43.73 | 36.82 | 3.36 | 0.64 | 11.727 | ||
19 | Paul, Dylan | 11 | 49.91 | 37.36 | 1.36 | 0.18 | 0.09 | 11.455 | |
20 | Zarecky, Mike | 10 | 48.40 | 37.90 | 1.70 | 0.10 | 11.400 | ||
21 | Frisby, Seth | 11 | 47.00 | 37.91 | 2.09 | 0.36 | 11.364 | ||
22 | Dixon, Kelly | 3 | 44.67 | 37.67 | 3.33 | 11.333 | |||
23 | Dahlberg, Jim | 13 | 54.08 | 39.00 | 1.08 | 0.08 | 11.308 | ||
24 | Adderley, Phil | 11 | 51.55 | 38.91 | 0.82 | 0.18 | 11.273 | ||
25 | Wissler, Blaine | 4 | 58.25 | 42.25 | 0.50 | 11.000 | |||
26 | Wissmann, Mark | 10 | 54.20 | 40.30 | 0.60 | 11.000 | |||
27 | Dreyfuss, Chris | 11 | 44.64 | 37.00 | 3.00 | 0.27 | 10.636 | ||
28 | Remele, Zak | 5 | 52.00 | 41.20 | 0.80 | 0.20 | 10.600 | ||
29 | Gelhaar, David | 6 | 62.50 | 42.50 | 0.17 | 10.500 | |||
30 | Richardson, Les | 9 | 51.44 | 38.67 | 1.11 | 10.111 | |||
31 | Cuevas, Chris | 2 | 58.00 | 41.50 | 0.50 | 10.000 | |||
32 | Wiseman, Mark | 7 | 50.86 | 40.71 | 1.43 | 9.857 | |||
33 | Manzlak, Bert | 8 | 59.38 | 40.63 | 0.50 | 9.750 | |||
34 | Ito, Mark | 8 | 50.00 | 39.50 | 1.75 | 9.750 | |||
35 | Mitchell, Ashley | 7 | 68.86 | 44.29 | 0.14 | 9.714 | |||
36 | Whitlatch, Tim | 4 | 57.75 | 43.00 | 0.75 | 9.500 | |||
37 | Thomas, Joe | 12 | 48.75 | 39.50 | 1.83 | 9.417 | |||
38 | Brown, Donald | 6 | 59.33 | 43.83 | 0.33 | 9.000 | |||
39 | Daly, Ed | 5 | 49.40 | 38.80 | 1.60 | 9.000 | |||
40 | Boulais, Danny | 11 | 45.18 | 37.91 | 2.55 | 0.36 | 9.000 | ||
41 | Curtis, Chris | 5 | 67.40 | 46.20 | 8.800 | ||||
42 | Krafft, Geoff | 5 | 45.40 | 39.20 | 2.60 | 8.800 | |||
43 | Forehand, Danny | 8 | 64.25 | 42.50 | 0.25 | 8.500 | |||
44 | Jordan, Kevin | 6 | 65.33 | 43.00 | 0.17 | 8.333 | |||
45 | Andrews, Nate | 4 | 55.00 | 41.50 | 0.25 | 8.250 | |||
46 | Meekins, Dave | 1 | 56.00 | 42.00 | 1.00 | 8.000 | |||
47 | Moore, Wesley | 11 | 43.09 | 37.73 | 3.82 | 0.46 | 7.818 | ||
48 | Silvio, David | 7 | 59.57 | 43.29 | 6.857 | ||||
49 | Baltzell, Nathan | 5 | 52.60 | 41.80 | 2.00 | 6.600 | |||
50 | Stavola, Adam | 3 | 61.33 | 46.33 | 6.333 | ||||
Golf Home Page |