Jefferson Lab Golf League | ||||||||||||||||
Shot Counter including week September 25th, 2023 | ||||||||||||||||
Team | Player | Hcp Evt Final |
Frac
Hcp Evt Final |
Total Points | Average Points | Total Gross | Average Gross | Total Net | Average Net | Events Played | Triple Bogeys | Double Bogeys | Bogeys | Pars | Birdies | Eagles |
1 | Kent, Justin | 2 | 2.41 | 139 | 12.636 | 429 | 39 | 405 | 36.818 | 11 | 8 | 30 | 48 | 13 | ||
1 | Gavalya, Alan | 9 | 9.35 | 126 | 14 | 399 | 44.333 | 316 | 35.111 | 9 | 3 | 21 | 23 | 29 | 4 | |
1 | Daly, Ed | 11 | 10.77 | 45 | 9 | 247 | 49.4 | 194 | 38.8 | 5 | 5 | 13 | 17 | 8 | ||
1 | Singleton, Brandon | 11 | 10.97 | 53 | 13.25 | 194 | 48.5 | 149 | 37.25 | 4 | 2 | 13 | 14 | 5 | 1 | |
1 | Griffith, Dave | 13 | 12.56 | 136 | 15.111 | 443 | 49.222 | 330 | 36.667 | 9 | 11 | 15 | 36 | 11 | 3 | |
1 | Adderley, Phil | 13 | 12.74 | 124 | 11.273 | 567 | 51.546 | 428 | 38.909 | 11 | 14 | 33 | 34 | 9 | 2 | |
1 | Wissmann, Mark | 14 | 13.99 | 110 | 11 | 542 | 54.2 | 403 | 40.3 | 10 | 15 | 28 | 30 | 6 | ||
1 | Andrews, Nate | 15 | 14.6 | 33 | 8.25 | 220 | 55 | 166 | 41.5 | 4 | 9 | 14 | 9 | 1 | ||
1 | Wissler, Blaine | 17 | 16.67 | 44 | 11 | 233 | 58.25 | 169 | 42.25 | 4 | 9 | 15 | 4 | 2 | ||
2 | Moore, Wesley | 6 | 5.69 | 86 | 7.818 | 474 | 43.091 | 415 | 37.727 | 11 | 7 | 17 | 28 | 42 | 5 | |
2 | Baltzell, Nathan | 11 | 11.17 | 33 | 6.6 | 263 | 52.6 | 209 | 41.8 | 5 | 11 | 13 | 7 | 10 | ||
2 | Hartberger, Adam | 12 | 11.67 | 101 | 12.625 | 396 | 49.5 | 291 | 36.375 | 8 | 12 | 15 | 26 | 14 | 1 | |
2 | Dahlberg, Jim | 14 | 14.32 | 147 | 11.308 | 703 | 54.077 | 507 | 39 | 13 | 21 | 36 | 29 | 14 | 1 | |
2 | Hovater, Curt | 15 | 14.55 | 47 | 11.75 | 231 | 57.75 | 173 | 43.25 | 4 | 6 | 10 | 5 | 5 | ||
2 | Tilles, Doug | 16 | 15.9 | 45 | 15 | 155 | 51.667 | 104 | 34.667 | 3 | 7 | 10 | 5 | 1 | ||
2 | Phillips, Josh | 18 | 17.84 | 47 | 11.75 | 228 | 57 | 148 | 37 | 4 | 10 | 10 | 10 | |||
2 | Gelhaar, David | 19 | 19.37 | 63 | 10.5 | 375 | 62.5 | 255 | 42.5 | 6 | 13 | 11 | 9 | 1 | ||
2 | Mitchell, Ashley | 24 | 24.37 | 68 | 9.714 | 482 | 68.857 | 310 | 44.286 | 7 | 9 | 10 | 6 | 1 | ||
3 | Blackburn, Keith | 7 | 6.85 | 129 | 11.727 | 481 | 43.727 | 405 | 36.818 | 11 | 3 | 20 | 29 | 37 | 7 | |
3 | Krafft, Geoff | 7 | 6.69 | 44 | 8.8 | 227 | 45.4 | 196 | 39.2 | 5 | 3 | 9 | 20 | 13 | ||
3 | Frisby, Seth | 9 | 8.56 | 125 | 11.364 | 517 | 47 | 417 | 37.909 | 11 | 10 | 26 | 34 | 23 | 4 | |
3 | Thomas, Joe | 10 | 9.99 | 113 | 9.417 | 585 | 48.75 | 474 | 39.5 | 12 | 14 | 26 | 42 | 22 | ||
3 | Remele, Zak | 10 | 10.29 | 53 | 10.6 | 260 | 52 | 206 | 41.2 | 5 | 7 | 8 | 20 | 4 | 1 | |
3 | Grames, Joe | 11 | 11.33 | 112 | 12.444 | 436 | 48.444 | 335 | 37.222 | 9 | 9 | 16 | 29 | 20 | 1 | |
3 | Whitlatch, Tim | 16 | 15.86 | 38 | 9.5 | 231 | 57.75 | 172 | 43 | 4 | 5 | 18 | 3 | 3 | ||
3 | Harding, Keith | 19 | 19.42 | 38 | 12.667 | 179 | 59.667 | 121 | 40.333 | 3 | 6 | 6 | 5 | 2 | ||
3 | Forehand, Danny | 22 | 22.38 | 68 | 8.5 | 514 | 64.25 | 340 | 42.5 | 8 | 13 | 16 | 10 | 2 | ||
4 | Caylor, Jimmy | 5 | 5.33 | 99 | 12.375 | 337 | 42.125 | 284 | 35.5 | 8 | 1 | 9 | 35 | 21 | 5 | 1 |
4 | Mueller, Matt | 8 | 7.57 | 3 | 3 | 62 | 62 | 54 | 54 | 1 | 3 | 1 | 2 | |||
4 | Machie, Danny | 8 | 7.91 | 182 | 14 | 560 | 43.077 | 459 | 35.308 | 13 | 5 | 17 | 45 | 37 | 11 | |
4 | Johnston, Bob | 11 | 11.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | Spata, Mike | 12 | 12.44 | 72 | 12 | 313 | 52.167 | 238 | 39.667 | 6 | 12 | 17 | 15 | 7 | ||
4 | Meekins, Dave | 13 | 13.13 | 8 | 8 | 56 | 56 | 42 | 42 | 1 | 1 | 3 | 2 | 1 | ||
4 | Silvio, David | 15 | 15.15 | 48 | 6.857 | 417 | 59.571 | 303 | 43.286 | 7 | 19 | 22 | 10 | |||
4 | Mosby, Earl | 16 | 15.77 | 120 | 12 | 551 | 55.1 | 389 | 38.9 | 10 | 24 | 25 | 22 | 7 | 1 | |
4 | Brown, Donald | 16 | 16.01 | 54 | 9 | 356 | 59.333 | 263 | 43.833 | 6 | 13 | 11 | 13 | 2 | ||
Team | Player | Hcp Evt Final |
Frac
Hcp Evt Final |
Total Points | Average Points | Total Gross | Average Gross | Total Net | Average Net | Events Played | Triple Bogeys | Double Bogeys | Bogeys | Pars | Birdies | Eagles |
5 | Boulais, Danny | 8 | 7.57 | 99 | 9 | 497 | 45.182 | 417 | 37.909 | 11 | 8 | 19 | 39 | 28 | 4 | |
5 | Dreyfuss, Chris | 8 | 7.69 | 117 | 10.636 | 491 | 44.636 | 407 | 37 | 11 | 5 | 22 | 35 | 33 | 3 | |
5 | Wiseman, Mark | 11 | 10.97 | 69 | 9.857 | 356 | 50.857 | 285 | 40.714 | 7 | 10 | 20 | 20 | 10 | ||
5 | Ito, Mark | 12 | 11.53 | 78 | 9.75 | 400 | 50 | 316 | 39.5 | 8 | 9 | 18 | 21 | 14 | ||
5 | Zarecky, Mike | 12 | 11.69 | 114 | 11.4 | 484 | 48.4 | 379 | 37.9 | 10 | 5 | 29 | 34 | 17 | 1 | |
5 | Marchlik, Matt | 14 | 13.86 | 100 | 12.5 | 431 | 53.875 | 323 | 40.375 | 8 | 8 | 14 | 23 | 11 | ||
5 | Cuevas, Chris | 15 | 15.13 | 20 | 10 | 116 | 58 | 83 | 41.5 | 2 | 6 | 4 | 4 | 1 | ||
5 | Stavola, Adam | 16 | 16.19 | 19 | 6.333 | 184 | 61.333 | 139 | 46.333 | 3 | 6 | 6 | 6 | |||
6 | Dreyfuss, CJ | 2 | 2.26 | 156 | 13 | 448 | 37.333 | 419 | 34.917 | 12 | 3 | 27 | 63 | 13 | 2 | |
6 | Dixon, Kelly | 7 | 6.99 | 34 | 11.333 | 134 | 44.667 | 113 | 37.667 | 3 | 1 | 7 | 9 | 10 | ||
6 | Paul, Dylan | 11 | 10.67 | 126 | 11.455 | 549 | 49.909 | 411 | 37.364 | 11 | 14 | 24 | 35 | 15 | 2 | 1 |
6 | Seay, Whit | 12 | 12.06 | 73 | 12.167 | 320 | 53.333 | 254 | 42.333 | 6 | 9 | 15 | 14 | 7 | 1 | |
6 | Richardson, Les | 13 | 12.98 | 91 | 10.111 | 463 | 51.444 | 348 | 38.667 | 9 | 10 | 28 | 27 | 10 | ||
6 | Manzlak, Bert | 19 | 19.47 | 78 | 9.75 | 475 | 59.375 | 325 | 40.625 | 8 | 18 | 16 | 14 | 4 | ||
6 | Jordan, Kevin | 22 | 21.89 | 50 | 8.333 | 392 | 65.333 | 258 | 43 | 6 | 12 | 9 | 6 | 1 | ||
6 | Curtis, Chris | 23 | 22.58 | 44 | 8.8 | 337 | 67.4 | 231 | 46.2 | 5 | 14 | 5 | 4 | |||
Golf Home Page | ||||||||||||||||