Handicaps to April 13th, 2015
Explanation of handicaps:
Player Gender 18 Hole 100% Hdcp Hcp
Evt 3
Hcp
Evt 2
Hcp
Evt 1
 Adderley, Phil (c) M   10.56 11 10
 Banks, Kevin M   18.4 18 0
 Barnes, Alex M   24 24 25
 Blackburn, Keith M   9.13 9 9
 Broeker, Lee M   16.8 17 17
 Buckle, Dave M   14.44 14 14
 Clark, Jim M   7.66 8 7
 Coleman, Gayle F   15.33 16 16
 Coleman, Jim M   11.02 11 11
 Cooper, Steve M   18.24 18 18
 Croke, Gary M   6.18 7 7
 Cuevas, Chris M   16.14 16 16
 Daly, Ed M   9.52 10 10
 Dixon, Kelly (c) M   5.34 5 5
 Dixon, Stephanie F   6.9 7 7
 Dreyfuss, Chris M   4.72 5 5
 Ferriera, John M   19.53 20 19
 Fragapane, Christine F   16.28 16 16
 Gavalya, Alan (c) M   11.6 12 12
 Gelhaar, David M   18.7 19 18
 Grames, Joe M   14.44 14 14
 Griffith, Dave M   10.8 11 11
 Hovater, Curt M   0 0 0
 Howard, Mark M   13.45 13 13
 Hutton, Chuck M   17.2 17 17
 Insley, Denny M   15.2 15 15
 Ito, Mark M   8.98 9 9
 Jordan, Kevin M   17.37 17 17
 Kessler, Phillip M   7.68 8 8
 Machie, Danny M   7.85 8 8
 Manzlak, Bert M   13.96 14 13
 Marchlik, Matt M   13.49 13 13
 Meekins, Dave M   13.72 14 14
 Menefee, Tina M   11.12 11 12
 Merritt, Dennis M   7.81 8 8
 Mestayer, Mac M   9.26 9 9
 Michaud, Randy M   25 25 25
 Miner, Dennis M   10.38 10 10
 Monaghan, Peter M   12.05 12 12
 Moore, Wesley M   6.5 7 7
 Pooser, Eric M   16 16 16
 Richardson, Les M   17.92 18 18
 Seay, Whit M   11.94 12 12
 Spata, Mike (c) M   9.8 10 10
 Staib, Michael M   6.4 6 6
 Teachey, Werth M   8.48 8 0
 Thomas, Joe (Bobby) M   8.33 8 7
 Tilles, Doug M   12.64 13 13
 Tremblay, Kelly (c) M   9.22 9 9
 Wiseman, Mark M   7.85 8 8
 Wissmann, Mark M   14 14 14
 Zarecky, Mike (c) M   10.22 10 10