Handicaps for July 6th Matches - Includes data from June 29th, 2015
Player Gender Hcp Evt 12 Frac Hcp Evt 12 Hcp Evt 11 Hcp Evt 10
 Adderley, Phil (c) M 10.77 11 11 11
 Banks, Kevin M 16.00 16 16 14
 Barnes, Alex M 17.86 18 17 17
 Blackburn, Keith M 8.57 9 9 8
 Broeker, Lee M 18.00 18 18 18
 Buckle, Dave M 14.44 14 14 14
 Clark, Jim M 7.16 7 7 7
 Coleman, Gayle F 14.04 14 14 14
 Coleman, Jim M 10.76 11 11 11
 Cooper, Steve M 18.70 19 19 19
 Croke, Gary M 5.34 5 5 6
 Cuevas, Chris M 15.78 17 17 17
 Daly, Ed M 8.56 9 9 9
 Dixon, Kelly (c) M 5.96 6 6 6
 Dixon, Stephanie M 8.12 8 8 7
 Dreyfuss, Chris M 4.05 4 4 4
 Ferriera, John M 19.46 20 20 20
 Fragapane, Christine F 16.80 17 17 17
 Gavalya, Alan (c) M 12.32 12 12 12
 Gelhaar, David M 21.68 21 21 20
 Grames, Joe M 11.22 11 11 11
 Griffith, Dave M 11.40 11 11 11
 Hovater, Curt M 13.86 14 14 14
 Howard, Mark M 14.08 14 14 14
 Hutton, Chuck M 17.74 18 18 18
 Insley, Denny M 17.33 17 17 16
 Ito, Mark M 7.77 8 9 9
 Jordan, Kevin M 18.34 18 18 18
 Kessler, Phillip M 7.74 8 8 8
 Machie, Danny M 7.93 9 8 8
 Manzlak, Bert M 15.54 16 15 15
 Marchlik, Matt M 13.74 14 17 13
 Meekins, Dave M 14.01 14 14 14
 Menefee, Tina M 10.54 11 11 11
 Merritt, Dennis M 5.50 7 8 8
 Mestayer, Mac M 8.12 9 10 9
 Michaud, Randy M 25.00 25 25 25
 Miner, Dennis M 11.05 11 11 11
 Monaghan, Peter M 11.52 12 12 12
 Moore, Wesley M 6.97 7 7 7
 Pooser, Eric M 11.20 11 11 11
 Richardson, Les M 11.20 14 14 14
 Seay, Whit M 10.85 11 11 11
 Spata, Mike (c) M 9.50 10 10 10
 Staib, Michael M 7.60 8 8 8
 Teachey, Werth M 8.74 9 9 9
 Thomas, Joe (Bobby) M 8.81 9 9 8
 Tilles, Doug M 12.13 12 12 12
 Tremblay, Kelly (c) M 11.33 12 10 10
 Wiseman, Mark M 7.93 7 7 7
 Wissmann, Mark M 15.01 15 15 14
 Zarecky, Mike (c) M 10.70 10 10 10
Golf Home Page