Jefferson Lab Golf League
Handicaps as of  2016.05.09
Team Player M/F Round Hcp Fract Hcp
1  Dreyfuss, Chris M 6 5.55
1  Menefee, Tina M 12 11.55
1  Adderley, Phil (C) M 12 11.72
1  Harding, Keith M 17 16.54
1  Barbour, Jon M 18 18.42
1  Armstrong, Josh M 19 18.88
1  Gelhaar, David M 20 19.77
2  Croke, Gary M 7 6.59
2  Gould, Chris M 9 9.34
2  Spata, Mike M 11 10.7
2  Tremblay, Kelly (C) M 12 11.99
2  Marchlik, Matt M 16 16.04
2  Barnes, Alex M 21 20.79
2  Snyder, Aerion M 30 30
3  Kessler, Phillip M 7 6.88
3  Daly, Ed M 9 9.46
3  Gavalya, Alan (C) M 12 11.69
3  Griffith, Dave M 12 12.09
3  Tilles, Doug M 16 15.63
3  Fragapane, Christine F 17 17.36
3  Zihlmann, Beni M 18 18.31
4  Wildeson, Alex M 0 0
4  Merritt, Dennis (C) M 8 7.81
4  Machie, Danny M 8 8.01
4  Mestayer, Mac M 8 8.29
4  Wissmann, Mark M 15 15.03
4  Cooper, Steve M 18 18.44
4  Jordan, Kevin M 19 18.85
5  Moore, Wesley (C) M 7 6.8
5  Baltzell, Nathan M 11 11.06
5  Seay, Whit M 12 11.69
5  Meekins, Dave M 16 15.71
5  Manzlak, Bert M 16 15.73
5  McCrea, Mike M 17 16.56
5  Fors, Fredrick M 23 23.02
6  Thomas, Joe  (C) M 6 6.44
6  Blackburn, Keith M 8 7.86
6  Dixon, Stephanie F 8 7.97
6  Richardson, Les F 11 11.25
6  Hovater, Curt M 15 14.92
6  Hutton, Chuck M 18 18.27
6  Michaud, Randy M 29 28.95
7  Dixon, Kelly (C) M 6 5.84
7  Wiseman, Mark M 9 8.83
7  Grames, Joe M 14 13.87
7  Coleman, Jim M 14 14.27
7  Zarling, Jon M 16 16.28
7  Banks, Kevin M 18 17.69
7  Dahlberg, Jim M 22 22.35
8  Clark, Jim M 7 7.43
8  Ito, Mark M 8 7.93
8  Zarecky, Mike (C) M 9 8.68
8  Carstens, Tom M 13 12.64
8  Coleman, Gayle F 15 14.67
8  Insley, Denny M 18 17.54
8  Ferriera, John M 21 20.52
Golf Home Page