Jefferson Lab Golf League | |||||||||
Scoring Averages as of August 29th, 2022 (Through Event 18) | |||||||||
Pos | Player | #Evts | Gross | Net | Avg | Avg | Avg | Avg | Avg |
Score | Score | Pars | Birds | Eagles | Putts | Points | |||
1 | Hartberger, Adam | 8 | 51.63 | 38.25 | 0.25 | 0.13 | 15.250 | ||
2 | Dreyfuss, CJ | 8 | 39.38 | 37.88 | 5.00 | 1.00 | 14.875 | ||
3 | Dreyfuss, Chris | 11 | 45.27 | 37.82 | 2.27 | 0.09 | 14.091 | ||
4 | Dixon, Stephanie | 8 | 45.50 | 37.00 | 2.50 | 14.000 | |||
5 | Gavalya, Alan | 14 | 48.50 | 37.43 | 1.71 | 0.21 | 13.643 | ||
6 | Williams, Scott | 3 | 49.67 | 37.00 | 1.33 | 0.33 | 13.333 | ||
7 | Boulais, Danny | 10 | 44.80 | 37.60 | 2.70 | 0.30 | 13.000 | ||
7 | Insley, Denny | 3 | 60.33 | 43.67 | 1.00 | 13.000 | |||
9 | Wissler, Blaine | 6 | 56.33 | 39.17 | 0.33 | 0.17 | 12.500 | ||
10 | Thomas, Joe | 10 | 47.44 | 38.22 | 2.11 | 0.22 | 12.400 | ||
11 | Kent, Justin | 10 | 38.80 | 36.30 | 4.90 | 0.80 | 0.10 | 12.300 | |
12 | Jordan, Kevin | 8 | 62.50 | 41.00 | 0.25 | 12.000 | |||
13 | Adderley, Phil | 9 | 52.43 | 39.86 | 1.57 | 11.778 | |||
14 | Whitlatch, Celia | 4 | 66.75 | 42.25 | 0.25 | 11.750 | |||
14 | Joyce, Jason | 8 | 46.14 | 38.86 | 2.00 | 0.57 | 11.750 | ||
14 | Wiseman, Mark | 4 | 50.00 | 40.00 | 1.33 | 0.33 | 11.750 | ||
17 | Henley, Derek | 7 | 55.14 | 42.00 | 0.43 | 11.714 | |||
18 | Richardson, Les | 7 | 54.00 | 41.29 | 0.71 | 11.571 | |||
18 | Phillips, Josh | 7 | 65.43 | 46.14 | 0.14 | 11.571 | |||
20 | Krafft, Geoff | 5 | 45.40 | 39.80 | 2.80 | 11.400 | |||
21 | Gelhaar, David | 6 | 61.17 | 42.00 | 0.50 | 11.167 | |||
22 | Whitlatch, Tim | 7 | 57.00 | 42.14 | 0.14 | 11.143 | |||
23 | Baltzell, Nathan | 7 | 51.43 | 39.86 | 1.57 | 11.000 | |||
23 | Wissmann, Mark | 7 | 54.86 | 42.14 | 0.86 | 11.000 | |||
25 | Mosby, Earl | 10 | 56.78 | 39.67 | 0.33 | 0.22 | 10.900 | ||
26 | Moore, Wesley | 10 | 44.80 | 38.70 | 3.00 | 0.30 | 10.800 | ||
26 | Dixon, Kelly | 10 | 44.50 | 37.60 | 3.00 | 0.40 | 10.800 | ||
28 | Singleton, Brandon | 4 | 48.00 | 36.00 | 2.75 | 0.50 | 10.750 | ||
29 | Dahlberg, Jim | 9 | 54.57 | 39.00 | 0.71 | 0.14 | 10.667 | ||
29 | Manzlak, Bert | 6 | 60.33 | 42.17 | 0.33 | 10.667 | |||
31 | Curtis, Chris | 5 | 64.40 | 45.00 | 0.20 | 10.600 | |||
32 | Zarecky, Mike | 9 | 51.56 | 40.22 | 0.67 | 10.444 | |||
33 | Blackburn, Keith | 10 | 45.75 | 38.75 | 2.63 | 0.50 | 10.300 | ||
34 | Marchlik, Matt | 9 | 54.56 | 40.78 | 0.67 | 10.111 | |||
35 | Daly, Ed | 4 | 52.25 | 42.25 | 0.25 | 0.25 | 10.000 | ||
36 | Grames, Joe | 8 | 51.38 | 40.38 | 1.13 | 9.875 | |||
37 | Zihlmann, Beni | 5 | 63.40 | 44.60 | 0.20 | 9.400 | |||
38 | Hovater, Curt | 10 | 59.00 | 45.80 | 0.50 | 9.200 | |||
39 | Seay, Whit | 7 | 51.71 | 41.71 | 1.14 | 0.14 | 8.429 | ||
40 | Harding, Keith | 5 | 59.80 | 41.20 | 8.400 | ||||
41 | Ito, Mark | 11 | 52.70 | 43.90 | 1.60 | 8.364 | |||
42 | Prosper, Tom | 3 | 60.33 | 44.67 | 0.67 | 8.000 | |||
42 | Armstrong, Josh | 1 | 61.00 | 47.00 | 8.000 | ||||
44 | Machie, Danny | 11 | 48.82 | 41.55 | 1.46 | 0.18 | 7.727 | ||
45 | Meekins, Dave | 5 | 59.00 | 45.80 | 0.40 | 7.600 | |||
46 | Tilles, Doug | 7 | 63.43 | 47.43 | 7.429 | ||||
47 | Brown, Donald | 5 | 58.60 | 45.60 | 0.20 | 7.400 | |||
48 | Cuevas, Chris | 6 | 58.67 | 44.83 | 0.50 | 5.167 | |||
49 | Spata, Mike | 0 | 0.00 | 0.00 | 0.000 | ||||
49 | Grose, Greg | 0 | 0.00 | 0.00 | 0.000 | ||||
46 | Rider, Nathan | 0 | 0.00 | 0.00 | 0.000 | ||||
Golf Home Page |