|
|
Laser
Processing Consortium
|
||||||
|
Laser Processing Consortium FEL Users’ Workhsop Preliminary Program Jefferson Lab
January 17 – 18, 2002
Thursday, January 17
|
||||||||||||||||||||||||||||||||||||
| 2:00 p.m. | PLD/Chalcogenides | H. Rutt, U. of Southampton | ||||||||||||||||||||||||||||||||||
| 2:30 p.m. | A New Way of Looking at Sum Frequency Generation | D. Aspnes, NCSU | ||||||||||||||||||||||||||||||||||
| 3:00 p.m. | Break | |||||||||||||||||||||||||||||||||||
| 3:30 p.m. | Near-field IR Microscopy | E. Gillman, JLab/NSU | ||||||||||||||||||||||||||||||||||
| 3:50 p.m. | Coherent Control | D. Ermer, MSU | ||||||||||||||||||||||||||||||||||
| 4:15 p.m. | Tunable Gas-phase Excitation | T. Sears, BNL | ||||||||||||||||||||||||||||||||||
| 4:35 p.m. | Break | |||||||||||||||||||||||||||||||||||
| 5:00 p.m. | Student Poster Session and Reception, ARC 231/233 | |||||||||||||||||||||||||||||||||||
| 7:00 p.m. | LPC Dinner, CEBAF Center Atrium | |||||||||||||||||||||||||||||||||||
| 8:00 p.m. | IAB Committee Meeting, CEBAF Center B207 | |||||||||||||||||||||||||||||||||||
|
Friday, January 18 Friday a.m. — Applied Science Session — Michael Kelley presiding |
||||||||||||||||||||||||||||||||||||
| 8:00 a.m. | Coffee | |||||||||||||||||||||||||||||||||||
| 8:30 a.m. | Applied Science Program Update | M. Kelley | ||||||||||||||||||||||||||||||||||
| 8:45 a.m. | Resonant PLD/MALDI | R. Haglund, Vanderbilt | ||||||||||||||||||||||||||||||||||
| 9:15 a.m. | Laser Pumping of Ablation Plasmas | P. Pronko, U of Mich | ||||||||||||||||||||||||||||||||||
| 9:45 a.m. | Computational Modeling of Ablation | X. Xu, Purdue | ||||||||||||||||||||||||||||||||||
| 10:15 a.m. | Break | |||||||||||||||||||||||||||||||||||
| 10:30 a.m. | UV/Vis Microfabrication | H. Helvajian, Aerospace | ||||||||||||||||||||||||||||||||||
| 11:00 a.m. | PLD for Magnetic Materials IBM | TBD | ||||||||||||||||||||||||||||||||||
| 11:30 a.m. | Laser Materials
Processing: Atom to Applications
Part 2, and Part 3 |
J. Mazumder, Michigan | ||||||||||||||||||||||||||||||||||
| 12:00 p.m. | Lunch | |||||||||||||||||||||||||||||||||||
| 1:00 p.m. | Carbon Nanotubes | B. Holloway, CWM | ||||||||||||||||||||||||||||||||||
| 1:30 p.m. | Laser Drilling | C. Hamann, Siemens | ||||||||||||||||||||||||||||||||||
| 1:45 p.m. | Laser Ablation of Aerospace Materials | M. Shinn, JLab | ||||||||||||||||||||||||||||||||||
| 2:00 p.m | Laser RTP of Polyester Film | M. Kelley, JLab/CWM | ||||||||||||||||||||||||||||||||||
| 2:15 p.m. | Discussion Groups | |||||||||||||||||||||||||||||||||||
| 3:00 p.m. | Adjourn | |||||||||||||||||||||||||||||||||||
maintained by Donna
Gilchrist
updated January 18, 2002