1999 October Accelerator Schedule

As updated November 5, 1999

Date Weekday Accelerator Hall A Hall A Hall B Hall B Hall C Hall C Priority Notes
    GeV/pass/Pol Experiment GeV/mA Experiment GeV/nA Experiment GeV/mA Hall 1-5
10/01/99  Friday  0.616/High  E89-019 & E94-012  2.499/20/p  g1  3.115/10/p  E97-006  3.115/50  A/C/B   
10/02/99  Saturday  0.616/High  E89-019 & E94-012  2.499/20/p  g1  3.115/10/p  E97-006  3.115/50  A/C/B   
10/03/99  Sunday  0.616/High  E89-019 & E94-012  2.499/20/p  g1  3.115/10/p  E97-006  3.115/50  A/C/B   
10/04/99  Monday  0.616/High  E89-019 & E94-012  2.499/20/p  g1  3.115/10/p  E97-006  3.115/50  A/C/B   
10/05/99  Tuesday  0.616/High  E89-019 & E94-012  2.499/20/p  g1  3.115/10/p  E94-110  3.115/50  C/B/A   
10/06/99  Wednesday  0.616/High  E89-019 & E94-012  2.499/20/p  g1  3.115/10/p  E94-110  3.115/50  C/B/A   
10/07/99  Thursday  0.616/High  E89-019 & E94-012  2.499/20/p  g1  3.115/10/p  E94-110  3.115/50  C/B/A   
10/08/99  Friday  0.616/High  E89-019 & E94-012  2.499/20/p  g1  3.115/10/p  E94-110  3.115/50  C/B/A   
10/09/99  Saturday  0.616/High  E89-019 & E94-012  2.499/20/p  g1  3.115/10/p  E94-110  3.115/50  C/B/A   
10/10/99  Sunday  0.616/High  E89-019 & E94-012  2.499/20/p  g1  3.115/10/p  E94-110  3.115/50  C/B/A   
10/11/99  Monday  0.616/High  E89-019 & E94-012  2.499/20/p  g1  3.115/10/p  E94-110  3.115/50  C/B/A   
10/12/99  Tuesday  Down  Maintenance  --  Maintenance  --  H->He Switch  --  --   
10/13/99  Wednesday  Development  Maintenance  --  Maintenance  --  H->He Switch  --  --   
10/14/99  Thursday  Maint/Restore  Maintenance  --  Maintenance  --  H->He Switch  --  --   
10/15/99  Friday  0.616/High  E89-019 & E94-012  3.115/20/p  g1  3.115/10  H->He Switch  --   
10/16/99  Saturday  0.616/High  E89-019 & E94-012  3.115/20/p  g1  3.115/10  H->He Switch  --   
10/17/99  Sunday  0.616/High  E89-019 & E94-012  3.115/20/p  g1  3.115/10  H->He Switch  --   
10/18/99  Monday  0.616/High  E89-019 & E94-012  3.115/20/p  g1  3.115/10  H->He Switch  --   
10/19/99  Tuesday  0.616/High  E89-019 & E94-012  3.115/20/p  g1  3.115/10/p  H->He Switch  --   
10/20/99  Wednesday  0.616/High  E89-019 & E94-012  3.115/20/p  g1  3.115/10/p  H->He Switch  --   
10/21/99  Thursday  0.616/High  E89-019 & E94-012  3.115/20/p  g1  3.115/10/p  H->He Switch  --   
10/22/99  Friday  0.616/High  E89-019 & E94-012  3.115/20/p  g1  3.115/10/p  H->He Switch  --   
10/23/99  Saturday  0.616/High  E-94-004  3.115/100  g1  3.115/10/p  Commission  TBD  B/C/A  6
10/24/99  Sunday  0.616/High  E-94-004  3.115/100  g1  3.115/10/p  Commission  TBD  B/C/A   
10/25/99  Monday  0.616/High  E-94-004  3.115/100  g1  3.115/10/p  Commission  TBD  B/C/A   
10/26/99  Tuesday  Development  Maintenance  --  Maintenance  --  Maintenance  --  --   
10/27/99  Wednesday  Maintenance  Maintenance  --  Maintenance  --  Maintenance  --  --   
10/28/99  Thursday  Maint/Restore  Maintenance  --  Maintenance  --  Maintenance  --  --   
10/29/99  Friday  0.948/High  E89-019 & E94-012  1.95/20/p  g1  2.90/10/p  E91-016  3.84/25  C/A/B   
10/30/99  Saturday  0.948/High  E89-019 & E94-012  1.95/20/p  g1  2.90/10/p  E91-016  3.84/25  C/A/B   
10/31/99  Sunday  0.948/High  E89-019 & E94-012  1.95/20/p  g1  2.90/10/p  E91-016  3.84/25  C/A/B   

Continue to November 1999