CLAS Shift Nomenclature and Institutional Contacts
Acronym | Name of Institute | Location | Sister Institute | Contact | |
ANL | Argonne National Laboratory | Domestic | - | Whitney Armstrong | |
BRESCIA | Universita degli Studi di Brescia | Foreign | - | Andrea Bianconi | |
CANISIUS | Canisius College | Domestic | - | Michael Wood | |
CNU | Christopher Newport University | Local | - | William Phelps | |
CSPEAK | Speakers | Domestic | - | Joe Speak | |
CSUDH | California State University Dominguez Hills | Domestic | - | John Price | |
DUKE | Duke University | Domestic | - | Anselm Vossen | |
DUQUESNE | Duquesne University | Domestic | - | Fatiha Benmokhtar | |
FIU | Florida International University | Domestic | - | Lei Guo | |
FU | Fairfield University | Domestic | - | Angela Biselli | |
GLASGOW | University of Glasgow | Foreign | - | Bryan McKinnon | |
GSI-FFN | GSI Helmholtzzentrum fur Schwerionenforschung Gmb | Foreign | - | James Ritman | |
Susan Schadmand | |||||
GWUI | George Washington University | Domestic | - | William Briscoe | |
INFNFE | INFN Sezione di Ferrara | Foreign | - | Marco Contalbrigo | |
INFNFR | INFN Laboratori Nazionali di Frascati | Foreign | - | Marco Mirazita | |
INFNGE | INFN Sezione de Genova e Dipartimento di Fisica | Foreign | - | Raffaella De Vita | |
INFNRO | INFN Sezione di Roma Tor Vergata | Foreign | - | Annalisa D'Angelo | |
INFNTUR | INFN Sezione di Turin | Foreign | - | Alessandra Filippi | |
JLAB | Jefferson Laboratory | Local | - | Daniel Carman | |
JLU-GIESSEN | Physikalisches Institut, JLU Giessen | Foreign | - | Kai-Thomas Brinkmann | |
JMU | James Madison University | Domestic | - | Kevin L. Giovanetti | |
KNU | Kyunpook National University | Foreign | - | Wooyoung Kim | |
LAMAR | Lamar University | Domestic | - | Philip Cole | |
MISS | Mississippi State University | Domestic | - | Lamiaa El Fassi | |
MIT | Massachusetts Institute of Technology | Domestic | - | Richard Milner | |
MSU | Moscow State University | Foreign | - | Eugene Isupov | |
NMSU | New Mexico State University | Domestic | - | Michael Paolone | |
NSU | Norfolk State University | Local | - | Carlos Salgado | |
ODU | Old Dominion University | Local | - | Lawrence Weinstein | |
Stephen Bueltmann | |||||
OHIOU | Ohio University | Domestic | - | Chaden Djalali | |
ORSAY | Institute de Physique Nucleaire Orsay | Foreign | - | Silvia Niccolai | |
SACLAY | Service de Physique Nucleaire Saclay | Foreign | - | Maxime Defurne | |
SCAROLINA | University of South Carolina | Domestic | - | Steffen Strauch | |
TEMPLE | Temple University | Domestic | - | Nikolaos Sparveris | |
UCONN | University of Connecticut Storrs | Domestic | - | Kyungseon Joo | |
UCR | University of California Riverside | Domestic | - | Miguel Arratia | |
UNH | University of New Hampshire | Domestic | - | Maurik Holtrop | |
URICH | University of Richmond | Domestic | - | Gerard Gilfoyle | |
UTFSM | Universidad Tecnica Federico Santa Maria | Foreign | - | William Brooks | |
VIRGINIA | University of Virginia | Domestic | - | Dustin Keller | |
WM | College of William and Mary | Local | - | Carlos Ayerbe Gayoso | |
Keith Griffioen | |||||
YEREVAN | Yerevan Physics Institute | Foreign | - | Natasha Dashyan | |
YORK | University of York | Foreign | - | Daniel Watts | |
Nicholas Zachariou |
Total: 44 member institutes, 48 IRs and 124 expert shift takers. Mailing list: .