Hall-D Translation Table Browser

Detector Systems
TAGM : 3262
TAGH : 6291
PS : 7830
PSC : 432
ST : 810
CDC : 95094
FDC_Wires : 62208
FDC_Cathodes : 279936
BCAL : 41472
TOF : 4848
FCAL : 75600
DIRC : 13824
CCAL : 280
TRD : 3616


Areas in Hall
D2
N1
S
S1
T1
U1
U2
CCAL
row col adc_chanid disc_chanid runrangeid
2 1 27174 27
3 1 27175 27
4 1 27176 27
5 1 27177 27
1 2 27178 27
2 2 27179 27
3 2 27180 27
4 2 27181 27
5 2 27182 27
1 3 27183 27
2 3 27184 27
3 3 27185 27
4 3 27186 27
5 3 27187 27
1 4 27188 27
2 4 27189 27
3 4 27190 27
4 4 27191 27
5 4 27192 27
1 5 27193 27
2 5 27194 27
3 5 27195 27
4 5 27196 27
5 5 27197 27
-2 1 27198 27
-3 1 27199 27
-4 1 27200 27
-5 1 27201 27
-1 2 27202 27
-2 2 27203 27
-3 2 27204 27
-4 2 27205 27
-5 2 27206 27
-1 3 27207 27
-2 3 27208 27
-3 3 27209 27
-4 3 27210 27
-5 3 27211 27
-1 4 27212 27
-2 4 27213 27
-3 4 27214 27
-4 4 27215 27
-5 4 27216 27
-1 5 27217 27
-2 5 27218 27
-3 5 27219 27
-4 5 27220 27
-5 5 27221 27
2 -1 27222 27
3 -1 27223 27
4 -1 27224 27
5 -1 27225 27
1 -2 27226 27
2 -2 27227 27
3 -2 27228 27
4 -2 27229 27
5 -2 27230 27
1 -3 27231 27
2 -3 27232 27
3 -3 27233 27
4 -3 27234 27
5 -3 27235 27
1 -4 27236 27
2 -4 27237 27
3 -4 27238 27
4 -4 27239 27
5 -4 27240 27
1 -5 27241 27
2 -5 27242 27
3 -5 27243 27
4 -5 27244 27
5 -5 27245 27
-2 -1 27246 27
-3 -1 27247 27
-4 -1 27248 27
-5 -1 27249 27
-1 -2 27250 27
-2 -2 27251 27
-3 -2 27252 27
-4 -2 27253 27
-5 -2 27254 27
-1 -3 27255 27
-2 -3 27256 27
-3 -3 27257 27
-4 -3 27258 27
-5 -3 27259 27
-1 -4 27260 27
-2 -4 27261 27
-3 -4 27262 27
-4 -4 27263 27
-5 -4 27264 27
-1 -5 27265 27
-2 -5 27266 27
-3 -5 27267 27
-4 -5 27268 27
-5 -5 27269 27
6 1 27270 27
6 2 27271 27
6 3 27272 27
6 4 27273 27
6 5 27274 27
6 6 27275 27
1 6 27276 27
2 6 27277 27
3 6 27278 27
4 6 27279 27
5 6 27280 27
-6 1 27281 27
-6 2 27282 27
-6 3 27283 27
-6 4 27284 27
-6 5 27285 27
-6 6 27286 27
-1 6 27287 27
-2 6 27288 27
-3 6 27289 27
-4 6 27290 27
-5 6 27291 27
6 -1 27292 27
6 -2 27293 27
6 -3 27294 27
6 -4 27295 27
6 -5 27296 27
6 -6 27297 27
1 -6 27298 27
2 -6 27299 27
3 -6 27300 27
4 -6 27301 27
5 -6 27302 27
-6 -1 27303 27
-6 -2 27304 27
-6 -3 27305 27
-6 -4 27306 27
-6 -5 27307 27
-6 -6 27308 27
-1 -6 27309 27
-2 -6 27310 27
-3 -6 27311 27
-4 -6 27312 27
-5 -6 27313 27

Run Range: 41098 - inf