Hall-D Translation Table Browser

Detector Systems
TAGM : 3262
TAGH : 6291
PS : 7830
PSC : 432
ST : 810
CDC : 95094
FDC_Wires : 62208
FDC_Cathodes : 279936
BCAL : 41472
TOF : 4848
FCAL : 75600
DIRC : 13824
CCAL : 280
TRD : 3616


Areas in Hall
D2
N1
S
S1
T1
U1
U2
PS
side id adc_chanid runrangeid
A 18 1441 27
A 19 1442 27
A 20 1443 27
A 21 1444 27
A 22 1445 27
A 23 1446 27
A 24 1447 27
A 25 1448 27
A 26 1449 27
A 27 1450 27
A 28 1451 27
A 29 1452 27
A 30 1453 27
A 31 1454 27
A 32 1455 27
A 33 1456 27
A 34 1457 27
A 35 1458 27
A 36 1459 27
A 37 1460 27
A 38 1461 27
A 39 1462 27
A 40 1463 27
A 41 1464 27
A 42 1465 27
A 43 1466 27
A 44 1467 27
A 45 1468 27
A 46 1469 27
A 47 1470 27
A 48 1471 27
A 49 1472 27
A 50 1473 27
A 51 1474 27
A 52 1475 27
A 53 1476 27
A 54 1477 27
A 55 1478 27
A 56 1479 27
A 57 1480 27
A 58 1481 27
A 59 1482 27
A 60 1483 27
A 61 1484 27
A 62 1485 27
A 63 1486 27
A 64 1487 27
A 65 1488 27
A 66 1489 27
A 67 1490 27
A 68 1491 27
A 69 1492 27
A 70 1493 27
A 71 1494 27
A 72 1495 27
A 73 1496 27
A 74 1497 27
A 75 1498 27
A 76 1499 27
A 77 1500 27
A 78 1501 27
A 79 1502 27
A 80 1503 27
A 81 1504 27
A 82 1505 27
A 83 1506 27
A 84 1507 27
A 85 1508 27
A 86 1509 27
A 87 1510 27
A 88 1511 27
A 89 1512 27
A 90 1513 27
A 91 1514 27
A 92 1515 27
A 93 1516 27
A 94 1517 27
A 95 1518 27
A 96 1519 27
A 97 1520 27
A 98 1521 27
A 99 1522 27
A 100 1523 27
A 101 1524 27
A 102 1525 27
A 103 1526 27
A 104 1527 27
A 105 1528 27
A 106 1529 27
A 107 1530 27
A 108 1531 27
A 109 1532 27
A 110 1533 27
A 111 1534 27
A 112 1535 27
A 113 1536 27
A 114 1537 27
A 115 1538 27
A 116 1539 27
A 117 1540 27
A 118 1541 27
A 119 1542 27
A 120 1543 27
A 121 1544 27
A 122 1545 27
A 123 1546 27
A 124 1547 27
A 125 1548 27
A 126 1549 27
A 127 1550 27
A 128 1551 27
A 129 1552 27
A 130 1553 27
A 131 1554 27
A 132 1555 27
A 133 1556 27
A 134 1557 27
A 135 1558 27
A 136 1559 27
A 137 1560 27
A 138 1561 27
A 139 1562 27
A 140 1563 27
A 141 1564 27
A 142 1565 27
A 143 1566 27
A 144 1567 27
A 145 1568 27
B 18 1569 27
B 19 1570 27
B 20 1571 27
B 21 1572 27
B 22 1573 27
B 23 1574 27
B 24 1575 27
B 25 1576 27
B 26 1577 27
B 27 1578 27
B 28 1579 27
B 29 1580 27
B 30 1581 27
B 31 1582 27
B 32 1583 27
B 33 1584 27
B 34 1585 27
B 35 1586 27
B 36 1587 27
B 37 1588 27
B 38 1589 27
B 49 1590 27
B 40 1591 27
B 41 1592 27
B 42 1593 27
B 43 1594 27
B 44 1595 27
B 45 1596 27
B 46 1597 27
B 47 1598 27
B 48 1599 27
B 39 1600 27
B 50 1601 27
B 51 1602 27
B 52 1603 27
B 53 1604 27
B 54 1605 27
B 55 1606 27
B 56 1607 27
B 57 1608 27
B 58 1609 27
B 59 1610 27
B 60 1611 27
B 61 1612 27
B 62 1613 27
B 63 1614 27
B 64 1615 27
B 65 1616 27
B 66 1617 27
B 67 1618 27
B 68 1619 27
B 69 1620 27
B 70 1621 27
B 71 1622 27
B 72 1623 27
B 73 1624 27
B 74 1625 27
B 75 1626 27
B 76 1627 27
B 77 1628 27
B 78 1629 27
B 79 1630 27
B 80 1631 27
B 81 1632 27
B 82 1633 27
B 83 1634 27
B 84 1635 27
B 85 1636 27
B 86 1637 27
B 87 1638 27
B 88 1639 27
B 89 1640 27
B 90 1641 27
B 91 1642 27
B 92 1643 27
B 93 1644 27
B 94 1645 27
B 95 1646 27
B 96 1647 27
B 97 1648 27
B 98 1649 27
B 99 1650 27
B 100 1651 27
B 101 1652 27
B 102 1653 27
B 103 1654 27
B 104 1655 27
B 105 1656 27
B 106 1657 27
B 107 1658 27
B 108 1659 27
B 109 1660 27
B 110 1661 27
B 111 1662 27
B 112 1663 27
B 113 1664 27
B 114 1665 27
B 115 1666 27
B 116 1667 27
B 117 1668 27
B 118 1669 27
B 119 1670 27
B 120 1671 27
B 121 1672 27
B 122 1673 27
B 123 1674 27
B 124 1675 27
B 125 1676 27
B 126 1677 27
B 127 1678 27
B 128 1679 27
B 129 1680 27
B 130 1681 27
B 131 1682 27
B 132 1683 27
B 133 1684 27
B 134 1685 27
B 135 1686 27
B 136 1687 27
B 137 1688 27
B 138 1689 27
B 139 1690 27
B 140 1691 27
B 141 1692 27
B 142 1693 27
B 143 1694 27
B 144 1695 27
B 145 1696 27
A 1 1697 27
A 2 1698 27
A 3 1699 27
A 4 1700 27
A 5 1701 27
A 6 1702 27
A 7 1703 27
A 8 1704 27
A 9 1705 27
A 10 1706 27
A 11 1707 27
A 12 1708 27
A 13 1709 27
A 14 1710 27
A 15 1711 27
A 16 1712 27
B 1 1713 27
B 2 1714 27
B 3 1715 27
B 4 1716 27
B 5 1717 27
B 6 1718 27
B 7 1719 27
B 8 1720 27
B 9 1721 27
B 10 1722 27
B 11 1723 27
B 12 1724 27
B 13 1725 27
B 14 1726 27
B 15 1727 27
B 16 1728 27
A 17 1729 27
B 17 1730 27

Run Range: 41098 - inf