Hall-D Translation Table Browser

Detector Systems
TAGM : 3262
TAGH : 6291
PS : 7830
PSC : 432
ST : 810
CDC : 95094
FDC_Wires : 62208
FDC_Cathodes : 279936
BCAL : 41472
TOF : 4848
FCAL : 75600
DIRC : 13824
CCAL : 280
TRD : 3616


Areas in Hall
D2
N1
S
S1
T1
U1
U2
TOF
plane bar end adc_chanid tdc_chanid disc_chanid runrangeid
1 1 N 23558 23734 23926 27
1 2 N 23559 23735 23927 27
1 3 N 23560 23736 23928 27
1 4 N 23561 23737 23929 27
1 5 N 23562 23738 23930 27
1 6 N 23563 23739 23931 27
1 7 N 23564 23740 23932 27
1 8 N 23565 23741 23933 27
1 9 N 23566 23742 23934 27
1 10 N 23567 23743 23935 27
1 11 N 23568 23744 23936 27
1 12 N 23569 23745 23937 27
1 13 N 23570 23746 23938 27
1 14 N 23571 23747 23939 27
1 15 N 23572 23748 23940 27
1 16 N 23573 23749 23941 27
1 17 N 23574 23750 23942 27
1 18 N 23575 23751 23943 27
1 19 N 23576 23752 23944 27
1 20 N 23577 23753 23945 27
1 21 N 23578 23754 23946 27
1 22 N 23579 23755 23947 27
1 23 N 23580 23756 23948 27
1 24 N 23581 23757 23949 27
1 25 N 23582 23758 23950 27
1 26 N 23583 23759 23951 27
1 27 N 23584 23760 23952 27
1 28 N 23585 23761 23953 27
1 29 N 23586 23762 23954 27
1 30 N 23587 23763 23955 27
1 31 N 23588 23764 23956 27
1 32 N 23589 23765 23957 27
1 33 N 23590 23766 23958 27
1 34 N 23591 23767 23959 27
1 35 N 23592 23768 23960 27
1 36 N 23593 23769 23961 27
1 37 N 23594 23770 23962 27
1 38 N 23595 23771 23963 27
1 39 N 23596 23772 23964 27
1 40 N 23597 23773 23965 27
1 41 N 23598 23774 23966 27
1 42 N 23599 23775 23967 27
1 43 N 23600 23776 23968 27
1 44 N 23601 23777 23969 27
1 1 S 23602 23778 23970 27
1 2 S 23603 23779 23971 27
1 3 S 23604 23780 23972 27
1 4 S 23605 23781 23973 27
1 5 S 23606 23782 23974 27
1 6 S 23607 23783 23975 27
1 7 S 23608 23784 23976 27
1 8 S 23609 23785 23977 27
1 9 S 23610 23786 23978 27
1 10 S 23611 23787 23979 27
1 11 S 23612 23788 23980 27
1 12 S 23613 23789 23981 27
1 13 S 23614 23790 23982 27
1 14 S 23615 23791 23983 27
1 15 S 23616 23792 23984 27
1 16 S 23617 23793 23985 27
1 17 S 23618 23794 23986 27
1 18 S 23619 23795 23987 27
1 19 S 23620 23796 23988 27
1 20 S 23621 23797 23989 27
1 21 S 23622 23798 23990 27
1 22 S 23623 23799 23991 27
1 23 S 23624 23800 23992 27
1 24 S 23625 23801 23993 27
1 25 S 23626 23802 23994 27
1 26 S 23627 23803 23995 27
1 27 S 23628 23804 23996 27
1 28 S 23629 23805 23997 27
1 29 S 23630 23806 23998 27
1 30 S 23631 23807 23999 27
1 31 S 23632 23808 24000 27
1 32 S 23633 23809 24001 27
1 33 S 23634 23810 24002 27
1 34 S 23635 23811 24003 27
1 35 S 23636 23812 24004 27
1 36 S 23637 23813 24005 27
1 37 S 23638 23814 24006 27
1 38 S 23639 23815 24007 27
1 39 S 23640 23816 24008 27
1 40 S 23641 23817 24009 27
1 41 S 23642 23818 24010 27
1 42 S 23643 23819 24011 27
1 43 S 23644 23820 24012 27
1 44 S 23645 23821 24013 27
0 1 UP 23646 23822 24014 27
0 2 UP 23647 23823 24015 27
0 3 UP 23648 23824 24016 27
0 4 UP 23649 23825 24017 27
0 5 UP 23650 23826 24018 27
0 6 UP 23651 23827 24019 27
0 7 UP 23652 23828 24020 27
0 8 UP 23653 23829 24021 27
0 9 UP 23654 23830 24022 27
0 10 UP 23655 23831 24023 27
0 11 UP 23656 23832 24024 27
0 12 UP 23657 23833 24025 27
0 13 UP 23658 23834 24026 27
0 14 UP 23659 23835 24027 27
0 15 UP 23660 23836 24028 27
0 16 UP 23661 23837 24029 27
0 17 UP 23662 23838 24030 27
0 18 UP 23663 23839 24031 27
0 19 UP 23664 23840 24032 27
0 20 UP 23665 23841 24033 27
0 21 UP 23666 23842 24034 27
0 22 UP 23667 23843 24035 27
0 23 UP 23668 23844 24036 27
0 24 UP 23669 23845 24037 27
0 25 UP 23670 23846 24038 27
0 26 UP 23671 23847 24039 27
0 27 UP 23672 23848 24040 27
0 28 UP 23673 23849 24041 27
0 29 UP 23674 23850 24042 27
0 30 UP 23675 23851 24043 27
0 31 UP 23676 23852 24044 27
0 32 UP 23677 23853 24045 27
0 33 UP 23678 23854 24046 27
0 34 UP 23679 23855 24047 27
0 35 UP 23680 23856 24048 27
0 36 UP 23681 23857 24049 27
0 37 UP 23682 23858 24050 27
0 38 UP 23683 23859 24051 27
0 39 UP 23684 23860 24052 27
0 40 UP 23685 23861 24053 27
0 41 UP 23686 23862 24054 27
0 42 UP 23687 23863 24055 27
0 43 UP 23688 23864 24056 27
0 44 UP 23689 23865 24057 27
0 1 DW 23690 23866 24058 27
0 2 DW 23691 23867 24059 27
0 3 DW 23692 23868 24060 27
0 4 DW 23693 23869 24061 27
0 5 DW 23694 23870 24062 27
0 6 DW 23695 23871 24063 27
0 7 DW 23696 23872 24064 27
0 8 DW 23697 23873 24065 27
0 9 DW 23698 23874 24066 27
0 10 DW 23699 23875 24067 27
0 11 DW 23700 23876 24068 27
0 12 DW 23701 23877 24069 27
0 13 DW 23702 23878 24070 27
0 14 DW 23703 23879 24071 27
0 15 DW 23704 23880 24072 27
0 16 DW 23705 23881 24073 27
0 17 DW 23706 23882 24074 27
0 18 DW 23707 23883 24075 27
0 19 DW 23708 23884 24076 27
0 20 DW 23709 23885 24077 27
0 21 DW 23710 23886 24078 27
0 22 DW 23711 23887 24079 27
0 23 DW 23712 23888 24080 27
0 24 DW 23713 23889 24081 27
0 25 DW 23714 23890 24082 27
0 26 DW 23715 23891 24083 27
0 27 DW 23716 23892 24084 27
0 28 DW 23717 23893 24085 27
0 29 DW 23718 23894 24086 27
0 30 DW 23719 23895 24087 27
0 31 DW 23720 23896 24088 27
0 32 DW 23721 23897 24089 27
0 33 DW 23722 23898 24090 27
0 34 DW 23723 23899 24091 27
0 35 DW 23724 23900 24092 27
0 36 DW 23725 23901 24093 27
0 37 DW 23726 23902 24094 27
0 38 DW 23727 23903 24095 27
0 39 DW 23728 23904 24096 27
0 40 DW 23729 23905 24097 27
0 41 DW 23730 23906 24098 27
0 42 DW 23731 23907 24099 27
0 43 DW 23732 23908 24100 27
0 44 DW 23733 23909 24101 27

Run Range: 41098 - inf