Hall-D Translation Table Browser

Detector Systems
TAGM : 3262
TAGH : 6291
PS : 7830
PSC : 432
ST : 810
CDC : 95094
FDC_Wires : 62208
FDC_Cathodes : 279936
BCAL : 41472
TOF : 4848
FCAL : 75600
DIRC : 13824
CCAL : 280
TRD : 3616


Areas in Hall
D2
N1
S
S1
T1
U1
U2
TAGH
id adc_chanid tdc_chanid disc_chanid runrangeid
1 129 625 881 27
2 130 626 882 27
3 131 627 883 27
4 132 628 884 27
5 133 629 885 27
6 134 630 886 27
7 135 631 887 27
8 136 632 888 27
9 137 633 889 27
10 138 634 890 27
11 139 635 891 27
12 140 636 892 27
13 141 637 893 27
14 142 638 894 27
15 143 639 895 27
16 144 640 896 27
17 145 641 897 27
18 146 642 898 27
19 147 643 899 27
20 148 644 900 27
21 149 645 901 27
22 150 646 902 27
23 151 647 903 27
24 152 648 904 27
25 153 649 905 27
26 154 650 906 27
27 155 651 907 27
28 156 652 908 27
29 157 653 909 27
30 158 654 910 27
31 159 655 911 27
32 160 656 912 27
33 161 657 913 27
34 162 658 914 27
35 163 659 915 27
36 164 660 916 27
37 165 661 917 27
38 166 662 918 27
39 167 663 919 27
40 168 664 920 27
41 169 665 921 27
42 170 666 922 27
43 171 667 923 27
44 172 668 924 27
45 173 669 925 27
46 174 670 926 27
47 175 671 927 27
48 176 672 928 27
49 177 673 929 27
50 178 674 930 27
51 179 675 931 27
52 180 676 932 27
53 181 677 933 27
54 182 678 934 27
55 183 679 935 27
56 184 680 936 27
57 185 681 937 27
58 186 682 938 27
59 187 683 939 27
60 188 684 940 27
61 189 685 941 27
62 190 686 942 27
63 191 687 943 27
64 192 688 944 27
65 193 689 945 27
66 194 690 946 27
67 195 691 947 27
68 196 692 948 27
69 197 693 949 27
70 198 694 950 27
71 199 695 951 27
72 200 696 952 27
73 201 697 953 27
74 202 698 954 27
75 203 699 955 27
76 204 700 956 27
77 205 701 957 27
78 206 702 958 27
79 207 703 959 27
80 208 704 960 27
81 209 705 961 27
82 210 706 962 27
83 211 707 963 27
84 212 708 964 27
85 213 709 965 27
86 214 710 966 27
87 215 711 967 27
88 216 712 968 27
89 217 713 969 27
90 218 714 970 27
91 219 715 971 27
92 220 716 972 27
93 221 717 973 27
94 222 718 974 27
95 223 719 975 27
96 224 720 976 27
97 225 721 977 27
98 226 722 978 27
99 227 723 979 27
100 228 724 980 27
101 229 725 981 27
102 230 726 982 27
103 231 727 983 27
104 232 728 984 27
105 233 729 985 27
106 234 730 986 27
107 235 731 987 27
108 236 732 988 27
109 237 733 989 27
110 238 734 990 27
111 239 735 991 27
112 240 736 992 27
113 241 737 993 27
114 242 738 994 27
115 243 739 995 27
116 244 740 996 27
117 245 741 997 27
118 246 742 998 27
119 247 743 999 27
120 248 744 1000 27
121 249 745 1001 27
122 250 746 1002 27
123 251 747 1003 27
124 252 748 1004 27
125 253 749 1005 27
126 254 750 1006 27
127 255 751 1007 27
128 256 752 1008 27
129 257 753 1009 27
130 258 754 1010 27
131 259 755 1011 27
173 260 756 1012 27
174 261 757 1013 27
175 262 758 1014 27
176 263 759 1015 27
177 264 760 1016 27
178 265 761 1017 27
179 266 762 1018 27
180 267 763 1019 27
181 268 764 1020 27
182 269 765 1021 27
183 270 766 1022 27
184 271 767 1023 27
185 272 768 1024 27
186 273 769 1025 27
187 274 770 1026 27
188 275 771 1027 27
189 276 772 1028 27
190 277 773 1029 27
191 278 774 1030 27
192 279 775 1031 27
193 280 776 1032 27
194 281 777 1033 27
195 282 778 1034 27
196 283 779 1035 27
197 284 780 1036 27
198 285 781 1037 27
199 286 782 1038 27
200 287 783 1039 27
201 288 784 1040 27
202 289 785 1041 27
203 290 786 1042 27
204 291 787 1043 27
205 292 788 1044 27
206 293 789 1045 27
207 294 790 1046 27
208 295 791 1047 27
209 296 792 1048 27
210 297 793 1049 27
211 298 794 1050 27
212 299 795 1051 27
213 300 796 1052 27
214 301 797 1053 27
215 302 798 1054 27
216 303 799 1055 27
217 304 800 1056 27
218 305 801 1057 27
219 306 802 1058 27
220 307 803 1059 27
221 308 804 1060 27
222 309 805 1061 27
223 310 806 1062 27
224 311 807 1063 27
225 312 808 1064 27
226 313 809 1065 27
227 314 810 1066 27
228 315 811 1067 27
229 316 812 1068 27
230 317 813 1069 27
231 318 814 1070 27
232 319 815 1071 27
233 320 816 1072 27
234 321 817 1073 27
235 322 818 1074 27
236 323 819 1075 27
237 324 820 1076 27
238 325 821 1077 27
239 326 822 1078 27
240 327 823 1079 27
241 328 824 1080 27
242 329 825 1081 27
243 330 826 1082 27
244 331 827 1083 27
245 332 828 1084 27
246 333 829 1085 27
247 334 830 1086 27
248 335 831 1087 27
249 336 832 1088 27
250 337 833 1089 27
251 338 834 1090 27
252 339 835 1091 27
253 340 836 1092 27
254 341 837 1093 27
255 342 838 1094 27
256 343 839 1095 27
257 344 840 1096 27
258 345 841 1097 27
259 346 842 1098 27
260 347 843 1099 27
261 348 844 1100 27
262 349 845 1101 27
263 350 846 1102 27
264 351 847 1103 27
265 352 848 1104 27
266 353 849 1105 27
267 354 850 1106 27
268 355 851 1107 27
269 356 852 1108 27
270 357 853 1109 27
271 358 854 1110 27
272 359 855 1111 27
273 360 856 1112 27
274 361 857 1113 27

Run Range: 41098 - inf